Grocery price tracker
The BLS average price of 17 staples, Sep 2026, against a year ago and five years ago. One of each item costs $64.46 today, $66.08 a year ago and $51.14 five years ago.
$64.46 basket of 17 items
-2.5%basket, 1 year
+26.0%basket, 5 years
+22.8%all-items CPI, 5 years
$4.482 regular gas, Sep 2026
| Item | Unit | Now | 1 yr ago | 1-yr change | 5 yrs ago | 5-yr change | Jan 2015 |
|---|---|---|---|---|---|---|---|
| Coffee, ground roast | lb | $9.33 | $9.14 | +2.1% | $4.73 | +97.2% | $4.74 |
| Ground beef, 100% | lb | $6.79 | $6.32 | +7.4% | $4.50 | +50.8% | $4.24 |
| Sugar, white | lb | $1.02 | $1.04 | -2.2% | $0.69 | +48.1% | $0.63 |
| Rice, white, long grain | lb | $0.55 | $0.56 | -3.2% | $0.38 | +42.7% | $0.69 |
| Flour, white, all purpose | lb | $2.06 | $2.06 | +0.1% | $1.50 | +37.2% | $1.42 |
| Tomatoes, field grown | lb | $6.67 | $6.97 | -4.3% | $5.06 | +31.8% | $4.39 |
| Steak, round, USDA Choice | lb | $5.15 | $5.15 | +0.0% | $3.98 | +29.4% | $3.40 |
| Potatoes, white | lb | $0.99 | $1.01 | -2.5% | $0.80 | +23.9% | $0.67 |
| Eggs, grade A, large | dozen | $2.27 | $3.49 | -34.9% | $1.83 | +23.8% | $2.11 |
| Chicken breast, boneless | lb | $4.20 | $4.17 | +0.7% | $3.52 | +19.5% | $1.55 |
| White bread | lb | $1.83 | $1.87 | -2.0% | $1.58 | +15.8% | $1.48 |
| Milk, whole | gallon | $4.11 | $4.13 | -0.6% | $3.58 | +14.5% | $3.76 |
| Cheddar cheese | lb | $6.13 | $6.05 | +1.4% | $5.39 | +13.8% | $4.93 |
| Oranges, navel | lb | $0.66 | $0.67 | -2.1% | $0.60 | +9.9% | $0.57 |
| Beef roast, chuck | lb | $4.22 | $4.35 | -3.0% | $4.05 | +4.1% | $3.35 |
| Bananas | lb | $1.72 | $1.80 | -4.4% | — | — | $0.58 |
| Bacon, sliced | lb | $6.76 | $7.29 | -7.3% | $7.22 | -6.4% | $5.18 |
Sources: BLS Average Price Data (APU series), U.S. city average · BLS public API v2. U.S. city average, Sep 2026. Prices are collected mid-month and published with the CPI (next: see the CPI report).
Eggs, grade A, large $ per dozen
Ground beef, 100% $ per lb
Coffee, ground roast $ per lb
Milk, whole $ per gallon
White bread $ per lb
Chicken breast, boneless $ per lb
Bacon, sliced $ per lb
Cheddar cheese $ per lb
Regular gasoline $ per gallon, BLS average
Today's AAA price by state is on the fuel cost by state page.