Alterac Valley quests
| Lvl | Quest | Req | Side | XP | Money | Rewards |
|---|---|---|---|---|---|---|
| 55 | Coldtooth Supplies Dungeon | 51 | Alliance | 85s | — | |
| 55 | Coldtooth Supplies Dungeon | 51 | Horde | 40s | — | |
| 55 | Irondeep Supplies Dungeon | 51 | Horde | 85s | — | |
| 55 | Irondeep Supplies Dungeon | 51 | Alliance | 40s | — | |
| 60 | A Gallon of Blood Dungeon | 51 | Horde | — | ||
| 60 | Alterac Valley Graveyards Dungeon | 51 | Alliance | 6600 | 90s | — |
| 60 | Armor Scraps Dungeon | 51 | Alliance | 6600 | — | |
| 60 | Begin the Attack! | 1 | — | |||
| 60 | Brotherly Love Dungeon | 51 | Alliance | 6600 | — | |
| 60 | Brotherly Love Dungeon | 51 | Horde | 6600 | — | |
| 60 | Call of Air - Guse's Fleet Dungeon | 51 | Horde | — | ||
| 60 | Call of Air - Ichman's Fleet Dungeon | 51 | Alliance | — | ||
| 60 | Call of Air - Jeztor's Fleet Dungeon | 51 | Horde | — | ||
| 60 | Call of Air - Mulverick's Fleet Dungeon | 51 | Horde | — | ||
| 60 | Call of Air - Slidore's Fleet Dungeon | 51 | Alliance | — | ||
| 60 | Call of Air - Vipore's Fleet Dungeon | 51 | Alliance | — | ||
| 60 | Capture a Mine Dungeon | 51 | Horde | 6600 | 1g 80s | — |
| 60 | Capture a Mine Dungeon | 51 | Alliance | 6600 | 90s | — |
| 60 | Crystal Cluster Dungeon | 51 | Alliance | — | ||
| 60 | Defusing the Threat Dungeon | 51 | Both | 6600 | — | |
| 60 | Defusing the Threat Dungeon | 51 | Both | 6600 | — | |
| 60 | Earned Reverence | 51 | Horde | 8300 | Frostwolf Insignia Rank 4 | |
| 60 | Earned Reverence | 51 | Alliance | 8300 | Stormpike Insignia Rank 4 | |
| 60 | Empty Stables | 51 | Horde | — | ||
| 60 | Empty Stables | 51 | Alliance | — | ||
| 60 | Enemy Booty Dungeon | 51 | Horde | 6600 | — | |
| 60 | Fallen Sky Lords Dungeon | 51 | Alliance | 6600 | — | |
| 60 | Fallen Sky Lords Dungeon | 51 | Horde | 6600 | — | |
| 60 | Hero of the Frostwolf Dungeon | 51 | Horde | 660 | choice: Bloodseeker / Ice Barbed Spear / Wand of Biting Cold / Cold Forged Hammer | |
| 60 | Hero of the Stormpike Dungeon | 51 | Alliance | 660 | choice: Bloodseeker / Ice Barbed Spear / Wand of Biting Cold / Cold Forged Hammer | |
| 60 | Honored Amongst the Clan | 51 | Horde | 6600 | Frostwolf Insignia Rank 3 | |
| 60 | Honored Amongst the Guard | 51 | Alliance | 6600 | Stormpike Insignia Rank 3 | |
| 60 | In Defense of Frostwolf Dungeon | 51 | Horde | 6600 | — | |
| 60 | Invaders of Alterac Valley Dungeon | 51 | Horde | 8300 | 1g 80s | — |
| 60 | Ivus the Forest Lord Dungeon | 51 | Alliance | — | ||
| 60 | Korrak the Bloodrager Raid | 51 | Both | 9950 | Rune of Recall, choice: Bloodseeker / Ice Barbed Spear / Wand of Biting Cold | |
| 60 | Launch the Attack! Dungeon | 1 | — | |||
| 60 | Legendary Heroes | 51 | Horde | 9950 | Frostwolf Insignia Rank 5 | |
| 60 | Legendary Heroes | 51 | Alliance | 9950 | Stormpike Insignia Rank 5 | |
| 60 | Lokholar the Ice Lord Dungeon | 51 | Horde | — | ||
| 60 | Master Ryson's All Seeing Eye Dungeon | 51 | Horde | — | ||
| 60 | Master Ryson's All Seeing Eye Dungeon | 50 | Alliance | — | ||
| 60 | More Armor Scraps Dungeon | 51 | Alliance | — | ||
| 60 | More Booty! | 51 | Horde | — | ||
| 60 | Proving Grounds | 51 | Horde | 6600 | Frostwolf Insignia Rank 1, Peeling the Onion | |
| 60 | Proving Grounds | 51 | Alliance | 6600 | Stormpike Insignia Rank 1, The Frostwolf Artichoke | |
| 60 | Ram Hide Harnesses Dungeon | 51 | Horde | — | ||
| 60 | Ram Riding Harnesses Dungeon | 51 | Alliance | — | ||
| 60 | Rise and Be Recognized | 51 | Horde | 6600 | Frostwolf Insignia Rank 2 | |
| 60 | Rise and Be Recognized | 51 | Alliance | 6600 | Stormpike Insignia Rank 2 | |
| 60 | Speak with Prospector Stonehewer Dungeon | 51 | Both | 660 | — | |
| 60 | Speak with Voggah Deathgrip Dungeon | 51 | Both | 660 | — | |
| 60 | Speak with our Quartermaster Dungeon | 51 | Horde | 660 | — | |
| 60 | The Battle for Alterac Dungeon | 51 | Horde | 9950 | 2g 70s | — |
| 60 | The Battle of Alterac Dungeon | 51 | Alliance | 9950 | 2g 70s | — |
| 60 | The Eye of Command | 51 | Alliance | 9950 | Stormpike Insignia Rank 6 | |
| 60 | The Eye of Command | 51 | Horde | 9950 | Frostwolf Insignia Rank 6 | |
| 60 | The Graveyards of Alterac Dungeon | 51 | Horde | 6600 | 90s | — |
| 60 | The Legend of Korrak Raid | 51 | Both | 9950 | Rune of Recall, choice: Bloodseeker / Ice Barbed Spear / Wand of Biting Cold | |
| 60 | The Quartermaster Dungeon | 51 | Alliance | 660 | — | |
| 60 | The Sovereign Imperative Dungeon | 51 | Alliance | 6600 | — | |
| 60 | Towers and Bunkers Dungeon | 51 | Horde | 6600 | 90s | — |
| 60 | Towers and Bunkers Dungeon | 51 | Alliance | 6600 | 90s | — |
| 60 | Zinfizzlex's Portable Shredder Unit CHANGED Dungeon | 51 | Horde | Zinfizzlex's Portable Shredder Unit | ||
| 60 | Zinfizzlex's Portable Shredder Unit Dungeon | 51 | Alliance | Zinfizzlex's Portable Shredder Unit |
Quest names link to Wowhead Forever for the full text, objectives and map pins. "New" means the quest does not exist in Classic Era; "Changed" means Forever altered its level, rewards or text. All quests: quest database · every new quest.
Quest list from Wowhead Forever (2026-11-04). Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60 (Forever live). Updated 2026-11-04. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.