Brewfest quests
| Lvl | Quest | Req | Side | XP | Money | Rewards |
|---|---|---|---|---|---|---|
| Darkmoon Cards - Beasts | — | |||||
| 1 | Spawn of Jubjub | 1 | Both | Unhatched Jubling Egg | ||
| 55 | Darkmoon Beast Deck | 1 | Both | 560 | Darkmoon Card: Blue Dragon | |
| 55 | Darkmoon Elementals Deck | 1 | Both | 560 | Darkmoon Card: Maelstrom | |
| 55 | Darkmoon Portals Deck | 1 | Both | 560 | Darkmoon Card: Twisting Nether | |
| 55 | Darkmoon Warlords Deck | 1 | Both | 560 | Darkmoon Card: Heroism | |
| 60 | 10 Tickets - Last Month's Mutton CHANGED | 25 | Both | Last Month's Mutton | ||
| 60 | 12 Tickets - Lesser Darkmoon Prize CHANGED | 30 | Both | Lesser Darkmoon Prize | ||
| 60 | 1200 Tickets - Amulet of the Darkmoon CHANGED | 55 | Both | Amulet of the Darkmoon | ||
| 60 | 1200 Tickets - Orb of the Darkmoon CHANGED | 55 | Both | Orb of the Darkmoon | ||
| 60 | 40 Tickets - Greater Darkmoon Prize CHANGED | 45 | Both | Greater Darkmoon Prize | ||
| 60 | 40 Tickets - Schematic: Steam Tonk Controller CHANGED | 45 | Both | Schematic: Steam Tonk Controller | ||
| 60 | 5 Tickets - Darkmoon Flower CHANGED | 6 | Both | Darkmoon Flower | ||
| 60 | 5 Tickets - Minor Darkmoon Prize CHANGED | 15 | Both | Minor Darkmoon Prize | ||
| 60 | 50 Tickets - Darkmoon Storage Box CHANGED | 6 | Both | Darkmoon Storage Box | ||
| 60 | 50 Tickets - Last Year's Mutton CHANGED | 45 | Both | Last Year's Mutton | ||
| 60 | Armor Kits CHANGED | 40 | Both | ×20 | ||
| 60 | Big Black Mace CHANGED | 30 | Both | ×12 | ||
| 60 | Carnival Boots CHANGED | 1 | Both | |||
| 60 | Carnival Jerkins CHANGED | 10 | Both | ×4 | ||
| 60 | Coarse Weightstone CHANGED | 1 | Both | |||
| 60 | Copper Modulator CHANGED | 1 | Both | |||
| 60 | Crocolisk Boy and the Bearded Murloc CHANGED | 30 | Both | ×12 | ||
| 60 | Evil Bat Eyes CHANGED | 40 | Both | ×20 | ||
| 60 | Glowing Scorpid Blood CHANGED | 40 | Both | ×20 | ||
| 60 | Green Fireworks CHANGED | 20 | Both | |||
| 60 | Green Iron Bracers CHANGED | 20 | Both | |||
| 60 | Heavy Grinding Stone CHANGED | 10 | Both | ×4 | ||
| 60 | Mechanical Repair Kits CHANGED | 30 | Both | ×12 | ||
| 60 | More Armor Kits CHANGED | 40 | Both | ×20 | ||
| 60 | More Bat Eyes CHANGED | 40 | Both | ×20 | ||
| 60 | More Dense Grinding Stones CHANGED | 40 | Both | ×20 | ||
| 60 | More Glowing Scorpid Blood CHANGED | 40 | Both | ×20 | ||
| 60 | More Thorium Widgets CHANGED | 40 | Both | ×20 | ||
| 60 | Rituals of Strength CHANGED | 40 | Both | ×20 | ||
| 60 | Small Furry Paws CHANGED | 1 | Both | |||
| 60 | Soft Bushy Tails CHANGED | 20 | Both | — | ||
| 60 | The World's Largest Gnome! CHANGED | 20 | Both | — | ||
| 60 | Thorium Widget CHANGED | 40 | Both | ×20 | ||
| 60 | Torn Bear Pelts CHANGED | 10 | Both | ×4 | ||
| 60 | Vibrant Plumes CHANGED | 30 | Both | ×12 | ||
| 60 | Whirring Bronze Gizmo CHANGED | 10 | Both | ×4 | ||
| 60 | Your Fortune Awaits You... | 10 | Both | 660 | Mysterious Lockbox | |
| 60 | Your Fortune Awaits You... | 10 | Both | 660 | Mysterious Lockbox | |
| 60 | Your Fortune Awaits You... | 10 | Both | 660 | Mysterious Lockbox | |
| 60 | Your Fortune Awaits You... | 10 | Both | 660 | Mysterious Lockbox |
Quest names link to Wowhead Forever for the full text, objectives and map pins. "New" means the quest does not exist in Classic Era; "Changed" means Forever altered its level, rewards or text. All quests: quest database · every new quest.
Quest list from Wowhead Forever (2026-11-04). Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60 (Forever live). Updated 2026-11-04. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.