Dustwallow Marsh quests
Zone guide with hubs, flight paths and dungeons: Dustwallow Marsh.
| Lvl | Quest | Req | Side | XP | Money | Rewards |
|---|---|---|---|---|---|---|
| 4 | The "Chow" Quest (123)aa | 1 | 540 | — | ||
| 4 | The "Chow" Quest (123)aa CHANGED | 1 | 540 | 2s 25c | Refreshing Spring Water, Minor Healing Potion ×5 | |
| 20 | Journey to Astranaar | 18 | Alliance | — | ||
| 30 | Highperch Venom | 25 | Alliance | 3650 | Windborne Belt | |
| 35 | Captain Vimes | 30 | Alliance | 2750 | — | |
| 35 | Fire at the Shady Rest <CHANGE TO GOSSIP> | 30 | — | |||
| 35 | Jarl Needs Eyes | 30 | Both | 2750 | — | |
| 35 | Jarl Needs a Blade CHANGED | 30 | Both | 3450 | 35s | Artisan's Trousers, choice: Reedknot Ring / Swamp Ring |
| 35 | Jarl Needs a Blade CHANGED | 30 | Both | 3450 | 35s | Reedknot Ring, Artisan's Trousers |
| 35 | Jim's Song <CHANGE TO GOSSIP> | 30 | — | |||
| 35 | Soothing Spices | 30 | Both | 1350 | Frog Leg Stew ×20 | |
| 35 | Suspicious Hoofprints | 30 | Horde | 1350 | — | |
| 35 | Suspicious Hoofprints | 30 | Alliance | 1350 | — | |
| 35 | The Black Shield | 30 | Alliance | 275 | — | |
| 35 | The Black Shield | 30 | Horde | 275 | — | |
| 35 | The Black Shield | 30 | Alliance | 1350 | — | |
| 35 | The Black Shield | 30 | Alliance | 690 | — | |
| 35 | The Black Shield | 30 | Horde | 690 | — | |
| 35 | The Burning Inn <CHANGE TO GOSSIP> | 30 | — | |||
| 35 | The Lost Report | 30 | Horde | 2050 | — | |
| 35 | The Orc Report | 30 | Alliance | 690 | — | |
| 35 | The Severed Head | 30 | Horde | 2050 | — | |
| 35 | The Theramore Docks | 30 | Horde | 2750 | — | |
| 35 | The Troll Witchdoctor | 30 | Horde | 2750 | — | |
| 35 | Theramore Spies | 30 | Horde | 2750 | — | |
| 35 | They Call Him Smiling Jim | 30 | Alliance | 275 | — | |
| 36 | Hungry! | 32 | Both | 2800 | choice: Mud's Crushers / Durtfeet Stompers | |
| 37 | Feast at the Blue Recluse | 30 | Alliance | Moist Towelette | ||
| 37 | Finding Reethe <CHANGE INTO GOSSIP> | 30 | Both | — | ||
| 37 | Lieutenant Paval Reethe | 30 | Horde | 710 | — | |
| 37 | Questioning Reethe | 30 | Horde | 3550 | choice: Eyepoker / Blasting Hackbut | |
| 37 | Stinky's Escape CHANGED | 30 | Horde | 2850 | 40s | Elixir of Lesser Fortitude |
| 37 | Stinky's Escape CHANGED | 30 | Alliance | 2850 | 40s | Elixir of Lesser Fortitude |
| 37 | The Black Shield | 30 | Horde | 1400 | — | |
| 37 | The Black Shield | 30 | Horde | 1400 | — | |
| 37 | The Black Shield | 30 | Horde | 2850 | — | |
| 38 | Daelin's Men | 30 | Alliance | 285 | — | |
| 38 | Morgan Stern | 33 | Alliance | 710 | — | |
| 38 | Mudrock Soup and Bugs | 33 | Alliance | 2850 | — | |
| 38 | The Deserters | 30 | Alliance | 2850 | — | |
| 38 | The Deserters | 30 | Alliance | 2850 | — | |
| 38 | Vimes's Report | 30 | Both | 285 | — | |
| 40 | ... and Bugs | 33 | Alliance | 3150 | Baroque Apron | |
| 40 | Lieutenant Paval Reethe | 30 | Alliance | 315 | — | |
| 40 | Lieutenant Paval Reethe | 30 | Alliance | 780 | — | |
| 40 | Marg Speaks | 30 | Horde | 3150 | — | |
| 40 | Report to Zor | 30 | Horde | 3150 | — | |
| 40 | Service to the Horde | 30 | Horde | 1550 | 1g 50s | choice: Band of Allegiance / Lonetree's Circle |
| 43 | Army of the Black Dragon | 38 | Horde | 3600 | choice: Tharg's Shoelace / Tharg's Disk | |
| 43 | Identifying the Brood | 38 | Horde | 5350 | choice: Scorched Cape / Rustler Gloves | |
| 43 | Overlord Mok'Morokk's Concern Group | 38 | Horde | 4450 | Enormous Ogre Boots | |
| 43 | The Brood of Onyxia | 38 | Horde | 360 | — | |
| 43 | The Brood of Onyxia | 38 | Horde | 360 | — | |
| 45 | Challenge Overlord Mok'Morokk Group | 38 | Horde | 4850 | choice: Fiendish Skiv / Chillnail Splinter | |
| 45 | Deadmire | 35 | Horde | 3900 | — | |
| 45 | The Brood of Onyxia Group | 38 | Horde | 4850 | choice: Encarmine Boots / Boots of Zua'tec | |
| 60 | Ascension... | 55 | Horde | 4950 | — | |
| 60 | Emberstrife Group | 55 | Horde | 4950 | — | |
| 60 | I See Alcaz Island In Your Future... Group | 58 | Both | 6600 | — | |
| 60 | The Test of Skulls, Axtroz Raid | 55 | Both | 6600 | — | |
| 60 | The Test of Skulls, Chronalis Raid | 55 | Both | 6600 | — | |
| 60 | The Test of Skulls, Scryer Raid | 55 | Both | 6600 | — | |
| 60 | The Test of Skulls, Somnus Raid | 55 | Both | 6600 | — |
Quest names link to Wowhead Forever for the full text, objectives and map pins. "New" means the quest does not exist in Classic Era; "Changed" means Forever altered its level, rewards or text. All quests: quest database · every new quest.
Quest list from Wowhead Forever (2026-11-04). Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60 (Forever live). Updated 2026-11-04. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.