Eastern Plaguelands quests
Zone guide with hubs, flight paths and dungeons: Eastern Plaguelands.
| Lvl | Quest | Req | Side | XP | Money | Rewards |
|---|---|---|---|---|---|---|
| 55 | Argent Dawn Commission | 50 | Both | 560 | Argent Dawn Commission | |
| 55 | Augustus' Receipt Book | 50 | Both | 1400 | — | |
| 55 | Corruptor's Scourgestones | 50 | Both | 560 | Argent Dawn Valor Token | |
| 55 | Defenders of Darrowshire | 50 | Both | 5650 | — | |
| 55 | Invader's Scourgestones | 50 | Both | 560 | Argent Dawn Valor Token | |
| 55 | Little Pamela | 50 | Both | 2800 | — | |
| 55 | Minion's Scourgestones | 50 | Both | 560 | Argent Dawn Valor Token | |
| 55 | Pamela's Doll | 50 | Both | 2800 | — | |
| 55 | Sister Pamela | 50 | Both | 560 | — | |
| 55 | Zaeldarr the Outcast | 50 | Both | 4200 | 85s | — |
| 56 | A Strange Historian Group | 50 | Both | 4350 | — | |
| 56 | Auntie Marlene | 50 | Both | 2900 | — | |
| 56 | Blood Tinged Skies | 52 | Both | 5800 | — | |
| 56 | Brother Carlin | 50 | Both | 2900 | — | |
| 56 | Carrion Grubbage | 52 | Both | 5800 | — | |
| 56 | Demon Dogs | 52 | Both | 5800 | — | |
| 56 | Fragments of the Past | 53 | Alliance | 5800 | — | |
| 56 | Heroes of Darrowshire Group | 50 | Both | 5800 | — | |
| 56 | Redemption | 52 | Both | 580 | — | |
| 56 | Uncle Carlin | 50 | Both | 2900 | — | |
| 57 | Fragments of the Past Group | 53 | Alliance | 6000 | — | |
| 57 | Of Forgotten Memories | 52 | Both | 6000 | — | |
| 57 | Villains of Darrowshire | 50 | Both | 6000 | — | |
| 58 | Of Lost Honor | 52 | Both | 6200 | — | |
| 58 | Of Love and Family | 52 | Both | 6200 | — | |
| 58 | That's Asking A Lot | 54 | Both | 6200 | 1g 75s | — |
| 58 | The Lost Tablets of Mosh'aru Group | 40 | Both | 7750 | — | |
| 58 | To Kill With Purpose | 54 | Horde | 6200 | 90s | — |
| 58 | Tormented By the Past | 53 | Alliance | 4650 | — | |
| 58 | Un-Life's Little Annoyances | 54 | Horde | 6200 | 90s | — |
| 58 | When Smokey Sings, I Get Violent Group | 54 | Both | 6200 | 2g 65s | Moist Towelette ×10, Smokey's Drape, choice: Smokey's Explosive Launcher / Smokey's Fireshooter |
| 60 | Anthion's Strange Request | 58 | Both | 6600 | — | |
| 60 | Binding the Dreadnaught | 55 | Both | 6600 | Insignia of the Dawn | |
| 60 | Bolstering Our Defenses Dungeon | 55 | Horde | 6600 | 90s | — |
| 60 | Bone Fragments | 55 | Both | 9s | Insignia of the Crusade | |
| 60 | Bonescythe Digs | 55 | Both | 6600 | Insignia of the Crusade | |
| 60 | Chromatic Mantle of the Dawn | 55 | Both | 8300 | Chromatic Mantle of the Dawn | |
| 60 | Core of Elements | 55 | Both | 9s | Insignia of the Dawn | |
| 60 | Craftsman's Writ | 55 | Both | Sealed Craftsman's Writ | ||
| 60 | Craftsman's Writ - Brightcloth Pants | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Dense Weightstone | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Flask of Petrification | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Gnomish Battle Chicken | 55 | Alliance | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Goblin Sapper Charge | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Greater Arcane Protection Potion | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Huge Thorium Battleaxe | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Imperial Plate Chest | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Lightning Eel | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Major Healing Potion | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Major Mana Potion | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Plated Armorfish CHANGED | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Radiant Circlet | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Rugged Armor Kit | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Runecloth Bag | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Runecloth Boots | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Runecloth Robe | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Runic Leather Pants | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Stonescale Eel | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Thorium Grenade | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Thorium Tube | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Volcanic Hammer | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Wicked Leather Belt | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Craftsman's Writ - Wicked Leather Headband | 55 | Both | choice: Insignia of the Crusade / Insignia of the Dawn | ||
| 60 | Crypt Fiend Parts | 55 | Both | 9s | Insignia of the Crusade | |
| 60 | Cryptstalker Armor Doesn't Make Itself... | 55 | Both | 6600 | Insignia of the Crusade | |
| 60 | Dark Iron Scraps | 55 | Both | 9s | Insignia of the Dawn | |
| 60 | Duskwing, Oh How I Hate Thee... Group | 56 | Horde | 6600 | 90s | choice: Duskwing Gloves / Duskwing Mantle |
| 60 | Epic Armaments of Battle - Exalted Amongst the Dawn | 55 | Both | choice: Amulet of the Dawn / Bracers of Hope / Bracers of Subterfuge / Medallion of the Dawn / Talisman of Ascendance / The Purifier | ||
| 60 | Epic Armaments of Battle - Friend of the Dawn | 55 | Both | choice: Amulet of the Dawn / Bracers of Hope / Bracers of Subterfuge / Medallion of the Dawn / Talisman of Ascendance / The Purifier | ||
| 60 | Epic Armaments of Battle - Honored Amongst the Dawn | 55 | Both | choice: Amulet of the Dawn / Bracers of Hope / Bracers of Subterfuge / Medallion of the Dawn / Talisman of Ascendance / The Purifier | ||
| 60 | Epic Armaments of Battle - Revered Amongst the Dawn | 55 | Both | choice: Amulet of the Dawn / Bracers of Hope / Bracers of Subterfuge / Medallion of the Dawn / Talisman of Ascendance / The Purifier | ||
| 60 | Establishing New Outposts Dungeon | 55 | Alliance | 6600 | 90s | — |
| 60 | Hameya's Plea | 54 | Both | 6600 | 90s | Hameya's Slayer, Hameya's Cloak |
| 60 | Hidden Treasures | 50 | Both | 9950 | Ring of Protection, Archlight Talisman, Magebane Scion | |
| 60 | In Search of Anthion | 58 | Horde | 6600 | — | |
| 60 | In Search of Anthion | 58 | Alliance | 6600 | — | |
| 60 | Lord Maxwell Tyrosus Group | 55 | Both | 6600 | — | |
| 60 | Mantles of the Dawn | 55 | Both | 6600 | — | |
| 60 | Marauders of Darrowshire | 50 | Both | 6600 | — | |
| 60 | Menethil's Gift Group | 57 | Both | 8300 | — | |
| 60 | Nathanos' Ruse Group | 56 | Horde | 6600 | — | |
| 60 | Order Must Be Restored Raid | 56 | Alliance | 9950 | choice: Gorewood Bow / Stormrager / Sacred Protector | |
| 60 | Proof of Life | 58 | Both | 6600 | — | |
| 60 | Return to Chromie | 50 | Both | 3300 | — | |
| 60 | Return to Nathanos Group | 56 | Horde | 3300 | — | |
| 60 | Savage Flora | 55 | Both | 6600 | choice: Insignia of the Crusade / Insignia of the Dawn | |
| 60 | Savage Fronds | 55 | Both | 9s | choice: Insignia of the Dawn / Insignia of the Crusade | |
| 60 | Superior Armaments of Battle - Exalted Amongst the Dawn | 55 | Both | choice: Band of Piety / Band of Resolution / Verimonde's Last Resort / Supply Bag / Leggings of the Plague Hunter / Sanctified Leather Helm | ||
| 60 | Superior Armaments of Battle - Friend of the Dawn | 55 | Both | choice: Band of Piety / Band of Resolution / Verimonde's Last Resort / Supply Bag / Leggings of the Plague Hunter / Sanctified Leather Helm | ||
| 60 | Superior Armaments of Battle - Honored Amongst the Dawn | 55 | Both | choice: Band of Piety / Band of Resolution / Verimonde's Last Resort / Supply Bag / Leggings of the Plague Hunter / Sanctified Leather Helm | ||
| 60 | Superior Armaments of Battle - Revered Amongst the Dawn | 55 | Both | choice: Band of Piety / Band of Resolution / Verimonde's Last Resort / Supply Bag / Leggings of the Plague Hunter / Sanctified Leather Helm | ||
| 60 | The Argent Hold CHANGED Group | 55 | Both | 9950 | 2g 70s | choice: / / |
| 60 | The Battle of Darrowshire Raid | 55 | Both | 8300 | Tea with Sugar | |
| 60 | The Call to Command | 56 | Horde | 660 | — | |
| 60 | The Corpulent One Group | 56 | Horde | 6600 | 90s | choice: Ichor Spitter / Skullstone Hammer / Sarah's Guide |
| 60 | The Crimson Courier Group | 56 | Horde | 6600 | — | |
| 60 | The Dread Citadel - Naxxramas | 60 | Both | -60g | — | |
| 60 | The Dread Citadel - Naxxramas | 60 | Both | -30g | — | |
| 60 | The Dread Citadel - Naxxramas | 60 | Both | — | ||
| 60 | The Eastern Plagues Group | 56 | Alliance | 8300 | — | |
| 60 | The Elemental Equation | 55 | Both | 6600 | Insignia of the Dawn | |
| 60 | The Ice Guard | 60 | Both | -30g | Ice Guard | |
| 60 | The Ranger Lord's Behest | 54 | Horde | 6600 | 90s | — |
| 60 | The Restless Souls PvP | 55 | Both | 6600 | — | |
| 60 | The Scarlet Oracle, Demetria Group | 56 | Horde | 8300 | 1g 80s | choice: Gorewood Bow / Stormrager / Sacred Protector |
| 60 | The Shadow Guard | 60 | Both | -30g | Shadow Guard | |
| 60 | They Call Me "The Rooster" | 55 | Both | 3300 | Sealed Craftsman's Writ | |
| 60 | Writ of Safe Passage | 55 | Both | choice: Insignia of the Dawn / Insignia of the Crusade |
Quest names link to Wowhead Forever for the full text, objectives and map pins. "New" means the quest does not exist in Classic Era; "Changed" means Forever altered its level, rewards or text. All quests: quest database · every new quest.
Quest list from Wowhead Forever (2026-11-04). Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60 (Forever live). Updated 2026-11-04. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.