Paladin (class quests) quests
Class quest guide (mounts, stances, totems, pets, the level-50 and 60 chains): class quests. Spells by level: spellbook.
| Lvl | Quest | Req | Side | XP | Money | Rewards |
|---|---|---|---|---|---|---|
| 1 | A Difficult Path NEW Paladin | 1 | Horde | 40 | — | |
| 1 | Consecrated Letter Paladin | 1 | Alliance | 40 | — | |
| 1 | Consecrated Rune Paladin | 1 | Alliance | 40 | — | |
| 2 | Rediscovering the Light NEW Paladin | 2 | Horde | 85 | — | |
| 4 | Coming to Terms NEW Paladin | 4 | Horde | 180 | — | |
| 4 | Continue Your Training NEW Paladin | 4 | Horde | 90 | — | |
| 11 | A Second Home NEW Paladin | 8 | Horde | 220 | 1s | — |
| 11 | Making Repairs NEW Paladin | 8 | Horde | 880 | 4s | choice: Salvaged Wooden Tower Shield |
| 11 | Murlocs at the Gates NEW Paladin | 7 | Horde | 880 | 4s | choice: Skullthumper / Driftwood Smasher |
| 11 | Touring the Grounds NEW Paladin | 8 | Horde | 440 | 2s | — |
| 12 | A Lesson in Divinity NEW Paladin | 12 | Horde | 225 | — | |
| 12 | A Lesson in Divinity NEW Paladin | 12 | Horde | 910 | — | |
| 12 | A Lesson in Divinity NEW Paladin | 12 | Horde | 910 | — | |
| 12 | A Lesson in Divinity NEW Paladin | 12 | Horde | 90 | — | |
| 12 | A Lesson in Divinity NEW Paladin | 12 | Horde | 225 | Symbol of Life | |
| 12 | A Lesson in Divinity NEW Paladin | 12 | Horde | 225 | — | |
| 12 | A Lesson in Divinity NEW Paladin | 12 | Horde | 680 | 5s | — |
| 12 | A Token of Good Faith NEW Paladin | 9 | Horde | 910 | 5s | — |
| 12 | The Symbol of Life Paladin | 12 | Alliance | Symbol of Life | ||
| 12 | The Symbol of Life Paladin | 12 | Alliance | Symbol of Life | ||
| 12 | The Tarnished NEW Paladin | 9 | Horde | 910 | 5s | — |
| 12 | The Tome of Divinity Paladin | 12 | Alliance | Tome of Divinity | ||
| 12 | The Tome of Divinity Paladin | 12 | Alliance | 455 | — | |
| 12 | The Tome of Divinity Paladin | 12 | Alliance | 455 | — | |
| 12 | The Tome of Divinity Paladin | 12 | Alliance | 90 | — | |
| 12 | The Tome of Divinity Paladin | 12 | Alliance | 90 | — | |
| 12 | The Tome of Divinity Paladin | 12 | Alliance | Tome of Divinity | ||
| 12 | Tome of Divinity Paladin | 12 | Alliance | 225 | — | |
| 12 | Tome of Divinity Paladin | 12 | Alliance | 225 | — | |
| 12 | Tome of Divinity Paladin | 12 | Alliance | 90 | — | |
| 12 | Tome of Divinity Paladin | 12 | Alliance | 225 | — | |
| 12 | Tome of Divinity Paladin | 12 | Alliance | 90 | — | |
| 13 | The Tome of Divinity Paladin | 12 | Alliance | 1150 | — | |
| 13 | The Tome of Divinity Paladin | 12 | Alliance | 680 | — | |
| 13 | The Tome of Divinity Paladin | 12 | Alliance | 680 | — | |
| 13 | The Tome of Divinity Paladin | 12 | Alliance | 680 | — | |
| 13 | The Tome of Divinity Paladin | 12 | Alliance | 910 | — | |
| 13 | The Tome of Divinity Paladin | 12 | Alliance | 1150 | — | |
| 13 | The Tome of Divinity Paladin | 12 | Alliance | 680 | — | |
| 13 | The Tome of Divinity Paladin | 12 | Alliance | — | ||
| 13 | The Tome of Divinity Paladin | 12 | Alliance | 910 | — | |
| 13 | The Tome of Divinity Paladin | 12 | Alliance | — | ||
| 13 | The Tome of Divinity Paladin | 12 | Alliance | 230 | — | |
| 13 | The Tome of Divinity Paladin | 12 | Alliance | 230 | — | |
| 20 | The Tome of Valor Paladin | 20 | Alliance | 390 | — | |
| 20 | The Tome of Valor Paladin | 20 | Alliance | Tome of Valor | ||
| 20 | The Tome of Valor Paladin | 20 | Alliance | Tome of Valor | ||
| 21 | The Test of Righteousness PvP Paladin | 20 | Alliance | 830 | — | |
| 22 | A Curious Pair NEW Paladin | 18 | Horde | 435 | 3s 50c | — |
| 22 | A Grim Fate NEW Paladin | 18 | Horde | 435 | 3s 50c | — |
| 22 | Bailor's Ore Shipment Group Paladin | 20 | Alliance | 435 | Jordan's Refined Ore Shipment | |
| 22 | Diplomatic Incident NEW Paladin | 18 | Horde | 435 | 3s 50c | — |
| 22 | Into Fenris Keep NEW Paladin | 18 | Horde | 435 | — | |
| 22 | Lumina Windsinger NEW Paladin | 18 | Horde | 1750 | 14s | — |
| 22 | Seeking the Kor Gem PvP Paladin | 20 | Alliance | 435 | Purified Kor Gem | |
| 22 | The Test of Righteousness PvP Paladin | 20 | Alliance | 870 | — | |
| 22 | The Test of Righteousness Paladin | 20 | Alliance | 2200 | Verigan's Fist | |
| 22 | The Windshaper's Wrath NEW Paladin | 18 | Horde | 1750 | 14s | — |
| 23 | The Tome of Valor Paladin | 20 | Alliance | 1850 | — | |
| 24 | The Debt NEW Paladin | 18 | Horde | 195 | — | |
| 25 | A Moon-Kissed Blade NEW PvP Paladin | 20 | Horde | 1000 | — | |
| 25 | An Underrated Talent NEW Paladin | 20 | Horde | 1000 | — | |
| 25 | Ott's Masterwork NEW Paladin | 20 | Horde | 1000 | — | |
| 25 | Seeking the Kor Gem NEW Group Paladin | 20 | Horde | 2000 | Purified Kor Gem | |
| 25 | The Moonsilver Blade NEW Paladin | 20 | Horde | 1000 | Moonsilver Blade | |
| 25 | The Tome of Valor Paladin | 20 | Alliance | 1000 | — | |
| 25 | The Tome of Valor Paladin | 20 | Alliance | 2550 | Bastion of Stormwind | |
| 26 | Old Fire-Eye NEW Group Paladin | 20 | Horde | 2650 | Wolfsbane | |
| 30 | A Second Opinion CHANGED Paladin | 22 | Alliance | — | ||
| 30 | A Strange Artifact CHANGED Paladin | 22 | Alliance | 2450 | 25s | — |
| 30 | Advice From Stormwind CHANGED Paladin | 22 | Alliance | 1850 | 21s | — |
| 30 | Earning Your Salt CHANGED Paladin | 22 | Alliance | 2450 | 25s | — |
| 30 | It Must Be Destroyed CHANGED Paladin | 22 | Alliance | 3050 | 55s | — |
| 30 | Return to Delgren CHANGED Paladin | 22 | Alliance | 3050 | 25s | Cloak of the Divine Storm |
| 40 | The Tome of Nobility Paladin | 40 | Alliance | — | ||
| 40 | The Tome of Nobility Paladin | 40 | Alliance | 315 | — | |
| 40 | The Tome of Nobility Paladin | 40 | Alliance | 315 | — | |
| 52 | Chillwind Point Paladin | 50 | Alliance | 510 | — | |
| 52 | Dispelling Evil Paladin | 50 | Alliance | 5100 | — | |
| 52 | Forging the Mightstone CHANGED PvP Paladin | 50 | Alliance | 6350 | 1g 55s | Holy Mightstone, choice: / / |
| 52 | Inert Scourgestones Paladin | 50 | Alliance | 2550 | — | |
| 60 | Again Into the Great Ossuary PvP Paladin | 60 | Alliance | Divination Scryer | ||
| 60 | Ancient Equine Spirit PvP Paladin | 60 | Alliance | 4950 | — | |
| 60 | Blessed Arcanite Barding Paladin | 60 | Alliance | 8300 | — | |
| 60 | Collection of Goods PvP Paladin | 60 | Alliance | 1650 | -150g | — |
| 60 | Emphasis on Sacrifice Paladin | 60 | Alliance | 660 | -150g | — |
| 60 | Exorcising Terrordale Paladin | 60 | Alliance | 6600 | — | |
| 60 | Grimand's Finest Work Paladin | 60 | Alliance | 6600 | — | |
| 60 | Judgment and Redemption PvP Paladin | 60 | Alliance | 9950 | — | |
| 60 | Lord Grayson Shadowbreaker Paladin | 60 | Alliance | 660 | — | |
| 60 | Lord Grayson Shadowbreaker Paladin | 60 | Alliance | 660 | — | |
| 60 | Manna-Enriched Horse Feed Paladin | 60 | Alliance | 660 | -50g | Manna-Enriched Horse Feed |
| 60 | The Divination Scryer Paladin | 60 | Alliance | 3300 | — | |
| 60 | The Work of Grimand Elmore Paladin | 60 | Alliance | 660 | — | |
| 60 | To Show Due Judgment Paladin | 60 | Alliance | 660 | — |
Quest names link to Wowhead Forever for the full text, objectives and map pins. "New" means the quest does not exist in Classic Era; "Changed" means Forever altered its level, rewards or text. All quests: quest database · every new quest.
Quest list from Wowhead Forever (2026-11-04). Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60 (Forever live). Updated 2026-11-04. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.