Shaman (class quests) quests
Class quest guide (mounts, stances, totems, pets, the level-50 and 60 chains): class quests. Spells by level: spellbook.
| Lvl | Quest | Req | Side | XP | Money | Rewards |
|---|---|---|---|---|---|---|
| 1 | Archaic Rune NEW Shaman | 1 | Alliance | 40 | — | |
| 1 | Rune-Inscribed Note Shaman | 1 | Horde | 40 | — | |
| 1 | Rune-Inscribed Parchment Shaman | 1 | Horde | 40 | — | |
| 1 | Rune-Inscribed Tablet Shaman | 1 | Horde | 40 | — | |
| 2 | Embracing the Elements NEW | 2 | Horde | 85 | — | |
| 4 | Call of Earth NEW Shaman | 4 | Alliance | 270 | — | |
| 4 | Call of Earth NEW Shaman | 4 | Alliance | 270 | — | |
| 4 | Call of Earth NEW Shaman | 4 | Alliance | 445 | Earth Totem | |
| 4 | Call of Earth Shaman | 4 | Horde | 270 | — | |
| 4 | Call of Earth Shaman | 4 | Horde | 270 | — | |
| 4 | Call of Earth Shaman | 4 | Horde | 445 | Earth Totem | |
| 4 | Call of Earth Shaman | 4 | Horde | 270 | — | |
| 4 | Call of Earth Shaman | 4 | Horde | 180 | — | |
| 4 | Call of Earth Shaman | 4 | Horde | 445 | Earth Totem | |
| 4 | Earth Sapta Shaman | 4 | Horde | Earth Sapta | ||
| 4 | Earth Sapta Shaman | 4 | Horde | Earth Sapta | ||
| 4 | Earth Sapta NEW Shaman | 4 | Alliance | Earth Sapta | ||
| 10 | Call of Earth NEW Shaman | 10 | Alliance | 420 | — | |
| 10 | Call of Fire NEW Shaman | 10 | Alliance | 420 | — | |
| 10 | Call of Fire Shaman | 10 | Horde | 420 | — | |
| 10 | Call of Fire NEW | 10 | Horde | 1050 | 3s 50c | Fire Totem, Totem of Charged Flames |
| 10 | Call of Fire Shaman | 10 | Horde | 420 | — | |
| 10 | Call of Fire NEW | 10 | Horde | 420 | — | |
| 10 | Call of Fire NEW | 10 | Horde | 840 | — | |
| 10 | Call of Fire Shaman | 10 | Horde | 420 | — | |
| 10 | Call of Fire NEW | 10 | Horde | 840 | 3s 50c | — |
| 10 | Call of Fire Shaman | 10 | Horde | 420 | — | |
| 10 | Call of Fire NEW | 10 | Horde | 420 | — | |
| 11 | Call of Fire NEW Shaman | 10 | Alliance | 660 | — | |
| 11 | Call of Fire Shaman | 10 | Horde | 660 | — | |
| 12 | Call of Fire Shaman | 10 | Horde | 910 | Fire Sapta | |
| 13 | Call of Fire CHANGED Shaman | 10 | Horde | 1150 | Fire Totem, Totem of Charged Flames | |
| 13 | Call of Fire Shaman | 10 | Horde | 1150 | Torch of the Eternal Flame | |
| 13 | Fire Sapta Shaman | 10 | Horde | Fire Sapta | ||
| 13 | Fire Sapta NEW Shaman | 10 | Alliance | Fire Sapta | ||
| 14 | Call of Fire NEW Shaman | 10 | Alliance | 1250 | Fire Totem, Totem of Charged Flames | |
| 14 | Call of Fire NEW Shaman | 10 | Alliance | 980 | Fire Sapta | |
| 14 | Call of Fire NEW Shaman | 10 | Alliance | 1250 | Torch of the Eternal Flame | |
| 20 | Call of Water NEW Shaman | 20 | Alliance | 780 | — | |
| 20 | Call of Water Shaman | 20 | Horde | 780 | — | |
| 20 | Call of Water Shaman | 20 | Horde | 780 | — | |
| 20 | Call of Water Shaman | 20 | Horde | 780 | — | |
| 20 | Call of Water Shaman | 20 | Horde | 780 | — | |
| 20 | Water Sapta Shaman | 20 | Horde | Water Sapta | ||
| 20 | Water Sapta NEW Shaman | 20 | Alliance | Water Sapta | ||
| 22 | Call of Water NEW Shaman | 20 | Alliance | 435 | — | |
| 22 | Call of Water NEW Shaman | 20 | Alliance | 1300 | — | |
| 22 | Call of Water NEW Shaman | 20 | Alliance | 870 | — | |
| 22 | Call of Water Shaman | 20 | Horde | 870 | — | |
| 22 | Call of Water Shaman | 20 | Horde | 1300 | — | |
| 22 | Call of Water Shaman | 20 | Horde | 435 | — | |
| 23 | Call of Water NEW Shaman | 20 | Alliance | 2750 | Water Totem | |
| 23 | Call of Water NEW Shaman | 20 | Alliance | 1400 | — | |
| 23 | Call of Water NEW Shaman | 20 | Alliance | 460 | Water Sapta | |
| 23 | Call of Water Shaman | 20 | Horde | 1400 | — | |
| 23 | Call of Water NEW Shaman | 20 | Alliance | 1400 | — | |
| 23 | Call of Water Shaman | 20 | Horde | 2750 | Water Totem | |
| 23 | Call of Water Shaman | 20 | Horde | 460 | Water Sapta | |
| 23 | Call of Water NEW Shaman | 20 | Alliance | 185 | — | |
| 23 | Call of Water Shaman | 20 | Horde | 1400 | — | |
| 23 | Call of Water CHANGED Shaman | 20 | Horde | 185 | — | |
| 23 | Call of Water Shaman | 20 | Horde | — | ||
| 30 | Call of Air NEW Shaman | 30 | Alliance | 2450 | Air Totem | |
| 30 | Call of Air Shaman | 30 | Horde | 2450 | Air Totem | |
| 30 | Call of Air Shaman | 30 | Horde | 2450 | Air Totem | |
| 33 | Elemental Aid CHANGED PvP Shaman | 30 | Horde | 3300 | — | |
| 33 | Elemental Aid NEW PvP Shaman | 30 | Alliance | 2650 | — | |
| 33 | Eyes on the Sky CHANGED Shaman | 30 | Horde | 265 | — | |
| 35 | Call of Air NEW | 30 | Horde | 2750 | 35s | Air Totem |
| 40 | Heed My Call CHANGED Group Shaman | 30 | Horde | 3150 | 50s | choice: / / |
| 40 | Heed My Call NEW Group Shaman | 30 | Alliance | 3150 | 50s | — |
| 40 | Storm, Earth, and Fire CHANGED Shaman | 30 | Both | 3150 | 50s | — |
| 40 | The Tempest's Weapons NEW Shaman | 30 | Alliance | 3150 | 50s | Elementalist's Guard, choice: Lightning's Grasp / Tidebringer's Claw / Rage of the Storm |
| 40 | The Tempest's Weapons CHANGED Shaman | 30 | Horde | 3150 | Rune of the Storm, choice: Rage of the Storm / Tidebringer's Claw / Lightning's Grasp | |
| 40 | With Wind Beneath Your Wings Shaman | 30 | Horde | — | ||
| 43 | Storm, Earth, and Fire CHANGED Shaman | 30 | Horde | 3600 | 60s | — |
| 52 | Da Voodoo CHANGED PvP Shaman | 50 | Horde | 6350 | 1g 55s | choice: / / |
| 52 | Elemental Mastery Shaman | 50 | Horde | 3800 | — | |
| 52 | Mastering the Elements Shaman | 50 | Horde | 3800 | — | |
| 52 | Spirit Totem Shaman | 50 | Horde | 5100 | — | |
| 60 | A More Fitting Reward CHANGED Shaman | 58 | Horde | |||
| 60 | Again Into the Great Ossuary Shaman | 58 | Horde | Divination Scryer | ||
| 60 | Material Assistance Shaman | 58 | Horde | 4950 | — | |
| 60 | The Darkreaver Menace PvP Shaman | 58 | Horde | 9950 | Helm of Latent Power | |
| 60 | The Darkreaver Menace CHANGED PvP Shaman | 58 | Horde | 9950 |
Quest names link to Wowhead Forever for the full text, objectives and map pins. "New" means the quest does not exist in Classic Era; "Changed" means Forever altered its level, rewards or text. All quests: quest database · every new quest.
Quest list from Wowhead Forever (2026-11-04). Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60 (Forever live). Updated 2026-11-04. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.