Stranglethorn Vale quests
Zone guide with hubs, flight paths and dungeons: Stranglethorn Vale.
| Lvl | Quest | Req | Side | XP | Money | Rewards |
|---|---|---|---|---|---|---|
| 30 | Welcome to the Jungle | 28 | Both | 245 | — | |
| 31 | Panther Mastery | 28 | Both | 1250 | — | |
| 31 | Supply and Demand | 26 | Both | 1250 | 22s | — |
| 31 | Tiger Mastery | 28 | Both | 1250 | — | |
| 32 | Investigate the Camp | 28 | Both | 255 | 16s | — |
| 32 | Supplies to Private Thorsen | 30 | Alliance | 640 | 16s | — |
| 33 | Jungle Secrets | 30 | Alliance | 1300 | — | |
| 33 | Panther Mastery | 28 | Both | 1300 | — | |
| 33 | Talk of the Town NEW | 28 | Alliance | 265 | — | |
| 33 | The Second Rebellion | 30 | Alliance | 1950 | — | |
| 33 | Tiger Mastery | 28 | Both | 1300 | — | |
| 34 | Bad Medicine | 30 | Alliance | 2700 | choice: Palm Frond Mantle / Guerrilla Cleaver | |
| 34 | Hunt for Yenniku | 30 | Horde | 2000 | — | |
| 34 | Raptor Mastery | 28 | Both | 1350 | — | |
| 35 | Anything of Value NEW | 30 | Both | 2750 | 35s | — |
| 35 | Bloodscalp Ears | 30 | Both | 2050 | 35s | Goblin Fishing Pole ×8 |
| 35 | Bookie Herod | 30 | Alliance | 1350 | — | |
| 35 | Singing Blue Shards | 30 | Both | 2750 | 35s | — |
| 35 | Stranglethorn Fever | 32 | Both | — | ||
| 35 | Tiger Mastery | 28 | Both | 2050 | — | |
| 35 | Where's the Key? NEW | 30 | 2750 | 35s | — | |
| 35 | Zimmix's Great Escape NEW | 30 | 2750 | 35s | — | |
| 36 | Hostile Takeover | 31 | Both | 2800 | Gemmed Gloves | |
| 36 | Raptor Mastery | 28 | Both | 1400 | — | |
| 36 | Reduce, Reuse, Reconcile NEW | 31 | Alliance | 2800 | 30s | — |
| 36 | Some Assembly Required | 31 | Both | 1400 | 30s | — |
| 36 | The Defense of Grom'gol | 33 | Horde | 2800 | 40s | — |
| 37 | Ansirem's Key | 32 | Alliance | 1400 | — | |
| 37 | Bloody Bone Necklaces | 30 | Horde | 2100 | Bloodbone Band | |
| 37 | Enemies in the Water NEW | 30 | Horde | 2850 | 40s | — |
| 37 | Favor for Krazek | 32 | Alliance | 2100 | 30s | — |
| 37 | Headhunting | 30 | Horde | 2100 | choice: Darkspear Cuffs / Darkspear Armsplints | |
| 37 | Krazek's Cookery | 32 | Alliance | 1400 | — | |
| 37 | Magical Analysis | 32 | Alliance | 1400 | — | |
| 37 | Patrol Schedules | 30 | Alliance | 285 | — | |
| 37 | Report to Doren | 30 | Alliance | 2850 | choice: Junglewalker Sandals / Frost Metal Pauldrons | |
| 37 | Return to Corporal Kaleb | 32 | Alliance | 2850 | Cap of Harmony | |
| 37 | The Defense of Grom'gol | 33 | Horde | 2850 | Grom'gol Buckler | |
| 37 | The Haunted Isle | 32 | Alliance | 285 | — | |
| 37 | The Hidden Key | 30 | Alliance | 1400 | Bookmaker's Scepter | |
| 37 | The Spy Revealed! | 30 | Alliance | 1400 | — | |
| 37 | The Stone of the Tides | 32 | Alliance | 2850 | 40s | — |
| 37 | The Vile Reef Group | 30 | Horde | 2850 | — | |
| 37 | Tiger Mastery | 28 | Both | 2850 | Tiger Hunter Gloves | |
| 37 | Trollbane | 32 | Horde | 710 | — | |
| 37 | Water Elementals | 32 | Alliance | 2850 | 40s | — |
| 38 | Excelsior Group | 31 | Both | 2850 | Excelsior Boots | |
| 38 | Kurzen's Mystery | 30 | Alliance | 3550 | — | |
| 38 | Mok'thardin's Enchantment | 33 | Horde | 2150 | — | |
| 38 | Panther Mastery | 28 | Both | 2150 | — | |
| 38 | Returning to Port NEW | 30 | 2850 | 45s | choice: Kurzen Headshrinker's Cinch / Jailer's Discarded Chain / Crusty Cuffs | |
| 38 | Special Forces | 30 | Alliance | 2850 | — | |
| 38 | The Cook in the Cage NEW | 30 | Alliance | 2850 | — | |
| 39 | "Pretty Boy" Duncan | 32 | Alliance | 2250 | — | |
| 40 | An Acquaintance in Southshore NEW | 30 | Alliance | 3150 | 50s | — |
| 40 | Chapter I | 30 | Both | 780 | Green Hills of Stranglethorn - Chapter I | |
| 40 | Chapter II | 30 | Both | 780 | Green Hills of Stranglethorn - Chapter II | |
| 40 | Chapter III | 30 | Both | 780 | Green Hills of Stranglethorn - Chapter III | |
| 40 | Chapter IV | 30 | Both | 780 | Green Hills of Stranglethorn - Chapter IV | |
| 40 | Colonel Kurzen CHANGED Group | 30 | Alliance | 3150 | choice: Shrapnel Blaster / Madman's Blade / Dark Hearted Hammer | |
| 40 | Locating the Lost City NEW | 30 | Horde | 3150 | 50s | — |
| 40 | Panther Mastery Group | 28 | Both | 3150 | Panther Hunter Leggings | |
| 40 | Partial Mystical Notes NEW | 32 | 3150 | 50s | Dudd's Second-Favorite Wand | |
| 40 | Speaking with Nezzliok | 30 | Horde | 2350 | — | |
| 40 | The Curse of the Tides Group | 32 | Alliance | 3150 | Robe of Crystal Waters | |
| 40 | The Green Hills of Stranglethorn | 30 | Both | 4700 | Jungle Boots, Thick Armor Kit ×2, Superior Healing Potion ×3 | |
| 40 | The Gurubashi Legends of Old NEW | 30 | Horde | 3150 | 50s | — |
| 40 | Troll Witchery | 30 | Alliance | 3150 | — | |
| 41 | Bloodscalp Clan Heads | 30 | Horde | 3300 | — | |
| 41 | Mok'thardin's Enchantment | 33 | Horde | 2450 | — | |
| 41 | Mok'thardin's Enchantment | 33 | Horde | 2450 | — | |
| 41 | Raptor Mastery | 28 | Both | 2450 | — | |
| 41 | Return to MacKinley | 30 | Both | 2450 | 40s | — |
| 41 | Scaring Shaky CHANGED | 30 | Both | 3300 | — | |
| 41 | The Bloodsail Buccaneers | 37 | Both | 820 | — | |
| 41 | The Bloodsail Buccaneers | 37 | Both | 2450 | 40s | — |
| 41 | The Bloodsail Buccaneers | 37 | Both | 2450 | — | |
| 41 | Up to Snuff | 37 | Both | 1650 | — | |
| 41 | Venture Company Mining | 30 | Both | 3300 | choice: Goblin Igniter / Silver Spade | |
| 42 | Keep An Eye Out | 37 | Both | 2550 | Darktide Cape | |
| 42 | Skullsplitter Tusks | 37 | Both | 3450 | 55s | — |
| 42 | Split Bone Necklace | 30 | Horde | 3450 | choice: Darkspear Shoes / Darkspear Boots | |
| 43 | Akiris by the Bundle | 38 | Both | 3600 | 60s | Scorching Sash |
| 43 | Akiris by the Bundle | 38 | Alliance | 2700 | 45s | — |
| 43 | Big Game Hunter CHANGED Group | 28 | Both | 5350 | choice: Master Hunter's Bow / Master Hunter's Rifle / Master Hunter's Wand / Master Hunter's Spellsword | |
| 43 | Cortello's Riddle | 35 | Both | 3600 | — | |
| 43 | Cortello's Riddle | 35 | Both | 3600 | — | |
| 43 | Raptor Mastery Group | 28 | Both | 3600 | Raptor Hunter Tunic | |
| 43 | The Bloodsail Buccaneers | 37 | Both | 3600 | — | |
| 44 | Cracking Maury's Foot CHANGED Group | 30 | Both | 4650 | choice: Collection Plate / Beggar's Leggings / Seadog's Battered Cuffs | |
| 44 | Fool's Stout | 35 | Both | Fool's Stout | ||
| 44 | Mok'thardin's Enchantment | 33 | Horde | 4650 | Choker of the High Shaman | |
| 44 | Voodoo Dues | 30 | Both | 3750 | 65s | — |
| 44 | Zanzil's Secret | 35 | Both | 3750 | 65s | Belt of Corruption |
| 45 | Message in a Bottle | 45 | Both | 2900 | — | |
| 45 | Stranglethorn Fever | 40 | Both | 5850 | Medicine Blanket | |
| 45 | The Bloodsail Buccaneers | 37 | Both | 4850 | Blackwater Tunic | |
| 45 | The Fate of Yenniku | 30 | Horde | 390 | — | |
| 45 | The Singing Crystals | 30 | Horde | 3900 | — | |
| 46 | Filling the Soul Gem | 1 | Both | Filled Soul Gem | ||
| 46 | Mai'Zoth Group | 30 | Alliance | 5050 | Tranquil Orb | |
| 46 | Saving Yenniku | 30 | Horde | 5050 | choice: Nimboya's Mystical Staff / Medal of Courage | |
| 46 | Speaking with Gan'zulah | 30 | Horde | 4050 | — | |
| 46 | The Mind's Eye Group | 30 | Horde | 5050 | — | |
| 47 | The Captain's Chest Group | 35 | Both | 3150 | Bloodband Bracers | |
| 47 | The Captain's Chest Group | 35 | Both | 3150 | Bloodband Bracers | |
| 50 | An OOX of Your Own | 40 | Both | 7100 | Mechanical Chicken | |
| 50 | Facing Negolash Group | 35 | Both | 7100 | Smotts' Compass | |
| 50 | Facing Negolash Group | 35 | Both | 7100 | Smotts' Compass | |
| 50 | The Captain's Cutlass | 35 | Both | 470 | — | |
| 50 | The Captain's Cutlass | 35 | Both | 470 | — | |
| 50 | The Monogrammed Sash | 35 | Both | 2350 | — | |
| 50 | The Monogrammed Sash | 35 | Both | 2350 | — | |
| 50 | Whiskey Slim's Lost Grog | 40 | Both | 4700 | Rumsey Rum ×5 | |
| 51 | Cortello's Riddle | 35 | Both | 6100 | Explorer's Knapsack | |
| 51 | Message in a Bottle Group | 45 | Both | 7350 | Poobah's Nose Ring | |
| 52 | Enticing Negolash | 1 | Both | — | ||
| 55 | Arena Master Dungeon | 1 | Both | 560 | — | |
| 55 | Arena Master Dungeon | 1 | 560 | — | ||
| 55 | Dressing the Part | 49 | Both | Buccaneer's Uniform | ||
| 58 | Enchanted Azsharite Fel Weaponry | 45 | Both | 620 | choice: Enchanted Azsharite Felbane Dagger / Enchanted Azsharite Felbane Staff / Enchanted Azsharite Felbane Sword | |
| 58 | Return to the Blasted Lands | 45 | Both | 1550 | — | |
| 60 | Avast Ye, Admiral! | 55 | Both | 9950 | Bloodsail Admiral's Hat | |
| 60 | Avast Ye, Scallywag | 55 | Both | 660 | — | |
| 60 | Making Amends CHANGED | 40 | Horde | — | ||
| 60 | Traitor to the Bloodsail CHANGED | 30 | Horde | — |
Quest names link to Wowhead Forever for the full text, objectives and map pins. "New" means the quest does not exist in Classic Era; "Changed" means Forever altered its level, rewards or text. All quests: quest database · every new quest.
Quest list from Wowhead Forever (2026-11-04). Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60 (Forever live). Updated 2026-11-04. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.