Undercity quests
| Lvl | Quest | Req | Side | XP | Money | Rewards |
|---|---|---|---|---|---|---|
| 8 | The Lich's Identity | 5 | Horde | 530 | 1s 75c | — |
| 15 | Sample for Helbrim | 10 | Horde | 1050 | choice: Brewer's Gloves / Long Draping Cape | |
| 15 | Zinge's Delivery | 10 | Horde | 105 | — | |
| 16 | Prompt Potion Runner NEW | 9 | Horde | 1150 | 8s | — |
| 21 | Unending Torment NEW | 16 | Horde | 1650 | 13s | choice: Slain Baron's Signet / Grave Shroud / Monstrous Cleaver |
| 33 | Thundering Hearts NEW Group | 25 | Horde | 3300 | 65s | — |
| 36 | To Steal From Thieves | 27 | Horde | 2800 | choice: Grim Pauldrons / Gallan Cuffs | |
| 39 | The Crown of Will | 34 | Horde | 300 | — | |
| 44 | The Star, the Hand and the Heart Group | 30 | Horde | 5600 | — | |
| 45 | Errand for Apothecary Zinge | 38 | Horde | 390 | — | |
| 45 | Errand for Apothecary Zinge | 38 | Horde | 390 | — | |
| 46 | Return to Apothecary Zinge | 38 | Horde | 5050 | 1g 30s | choice: Skilled Handling Gloves / Master Apothecary Cape / Loreskin Shoulders |
| 47 | Lines of Communication | 42 | Horde | 3150 | 70s | — |
| 50 | Assisting Arch Druid Runetotem | 47 | Horde | 470 | — | |
| 52 | A Sample of Slime... | 48 | Horde | 5100 | 60s | — |
| 52 | Seeping Corruption | 45 | Horde | 2550 | 40s | — |
| 52 | Seeping Corruption | 45 | Horde | 5100 | 75s | — |
| 52 | Seeping Corruption | 45 | Horde | 510 | — | |
| 52 | Testing for Corruption - Felwood | 48 | Horde | Corrupt Tested Sample | ||
| 52 | Testing for Impurities - Un'Goro Crater | 48 | Horde | Un'Goro Tested Sample | ||
| 52 | The Jeremiah Blues | 50 | Horde | 5100 | — | |
| 55 | Melding of Influences | 48 | Horde | 7050 | choice: Chemist's Ring / Chemist's Smock | |
| 55 | The New Frontier | 54 | Horde | 560 | — | |
| 56 | ... and a Batch of Ooze | 48 | Horde | 5800 | 65s | — |
| 56 | The Champion of the Banshee Queen | 54 | Horde | 1450 | — | |
| 60 | A Donation of Mageweave | 40 | Horde | 3300 | — | |
| 60 | A Donation of Runecloth | 50 | Horde | 6600 | — | |
| 60 | A Donation of Silk | 26 | Horde | 1650 | — | |
| 60 | A Donation of Wool | 12 | Horde | 660 | — | |
| 60 | Additional Runecloth | 50 | Horde | — |
Quest names link to Wowhead Forever for the full text, objectives and map pins. "New" means the quest does not exist in Classic Era; "Changed" means Forever altered its level, rewards or text. All quests: quest database · every new quest.
Quest list from Wowhead Forever (2026-11-04). Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60 (Forever live). Updated 2026-11-04. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.