Warlock (class quests) quests
Class quest guide (mounts, stances, totems, pets, the level-50 and 60 chains): class quests. Spells by level: spellbook.
| Lvl | Quest | Req | Side | XP | Money | Rewards |
|---|---|---|---|---|---|---|
| 1 | Tainted Letter Warlock | 1 | Alliance | 40 | — | |
| 1 | Tainted Memorandum Warlock | 1 | Alliance | 40 | — | |
| 1 | Tainted Parchment Warlock | 1 | Horde | 40 | — | |
| 1 | Tainted Scroll Warlock | 1 | Horde | 40 | — | |
| 1 | Tainted Tablet NEW Warlock | 1 | Horde | 40 | — | |
| 3 | Piercing the Veil Warlock | 1 | Horde | 190 | — | |
| 4 | Beginnings Warlock | 1 | Alliance | 355 | — | |
| 4 | The Stolen Tome Warlock | 1 | Alliance | 355 | — | |
| 4 | Vile Familiars Warlock | 1 | Horde | 355 | — | |
| 4 | Vile Familiars Warlock | 1 | Horde | 35 | choice: Primitive Hand Blade / Primitive Walking Stick | |
| 10 | Creature of the Void Warlock | 10 | Horde | 630 | — | |
| 10 | Gakin's Summons Warlock | 10 | Alliance | 420 | — | |
| 10 | Gan'rul's Summons Warlock | 10 | Horde | 210 | — | |
| 10 | Halgar's Summons Warlock | 10 | Horde | 210 | — | |
| 10 | Surena Caledon Warlock | 10 | Alliance | 630 | — | |
| 10 | The Binding Warlock | 10 | Alliance | 630 | — | |
| 10 | The Binding Warlock | 10 | Horde | 630 | — | |
| 10 | The Slaughtered Lamb Warlock | 10 | Alliance | 420 | — | |
| 11 | Creature of the Void Warlock | 10 | Horde | 880 | — | |
| 11 | The Binding Warlock | 10 | Horde | 660 | — | |
| 20 | Blind Cazul CHANGED Warlock | 20 | Horde | 390 | — | |
| 20 | Devourer of Souls CHANGED Warlock | 20 | Alliance | 780 | — | |
| 20 | Devourer of Souls CHANGED Warlock | 20 | Horde | 155 | — | |
| 20 | Devourer of Souls CHANGED Warlock | 20 | Horde | 155 | — | |
| 20 | Dogran's Captivity Warlock | 20 | Horde | 1150 | — | |
| 20 | Gakin's Summons Warlock | 20 | Alliance | 390 | — | |
| 20 | Hearts of the Lovers CHANGED Warlock | 20 | Horde | 1550 | — | |
| 20 | Hearts of the Pure CHANGED Warlock | 20 | Horde | 1550 | — | |
| 20 | Heartswood Warlock | 20 | Alliance | 1550 | — | |
| 20 | Ken'zigla's Draught Warlock | 20 | Horde | 1550 | — | |
| 20 | Love Hurts CHANGED Warlock | 20 | Horde | 390 | — | |
| 20 | Love's Gift Warlock | 20 | Horde | 390 | — | |
| 20 | News of Dogran Warlock | 20 | Horde | 780 | — | |
| 20 | News of Dogran Warlock | 20 | Horde | 390 | — | |
| 20 | The Binding CHANGED Warlock | 20 | Horde | 1150 | Small Soul Pouch | |
| 20 | The Binding CHANGED Warlock | 20 | Alliance | 1150 | Small Soul Pouch | |
| 20 | The Binding Warlock | 20 | Alliance | 1150 | Small Soul Pouch | |
| 20 | The Binding Warlock | 20 | Horde | 1550 | Small Soul Pouch | |
| 20 | The Binding CHANGED Warlock | 20 | Horde | 1550 | Small Soul Pouch | |
| 20 | The Binding Warlock | 20 | Horde | 1150 | Small Soul Pouch | |
| 20 | What Is Love? CHANGED Warlock | 20 | Alliance | 1550 | — | |
| 25 | The Orb of Soran'ruk PvP Warlock | 20 | Both | 2550 | choice: Orb of Soran'ruk / Staff of Soran'ruk | |
| 27 | Wish You Were Here CHANGED Warlock | 20 | Horde | 2200 | — | |
| 30 | Seeking Strahad Warlock | 30 | Horde | 610 | — | |
| 30 | Seeking Strahad Warlock | 30 | Alliance | 610 | — | |
| 30 | Seeking Strahad Warlock | 30 | Horde | 610 | — | |
| 30 | The Binding Warlock | 30 | Both | 2450 | Box of Souls | |
| 30 | Tome of the Cabal Warlock | 30 | Horde | 2450 | — | |
| 30 | Tome of the Cabal Warlock | 30 | Horde | 610 | — | |
| 30 | Tome of the Cabal Warlock | 30 | Horde | 610 | — | |
| 30 | Tome of the Cabal Warlock | 30 | Alliance | 2450 | — | |
| 30 | Tome of the Cabal Warlock | 30 | Alliance | 610 | — | |
| 30 | Tome of the Cabal Warlock | 30 | Alliance | 2450 | — | |
| 31 | Components for the Enchanted Gold Bloodrobe Warlock | 31 | Both | 2500 | — | |
| 31 | In Search of Menara Voidrender Warlock | 31 | Horde | 630 | — | |
| 31 | In Search of Menara Voidrender Warlock | 31 | Alliance | 630 | — | |
| 31 | In Search of Menara Voidrender Warlock | 31 | Horde | 630 | — | |
| 31 | In Search of Menara Voidrender Warlock | 31 | Alliance | 630 | — | |
| 34 | Components for the Enchanted Gold Bloodrobe Warlock | 31 | Both | 2000 | — | |
| 34 | Components for the Enchanted Gold Bloodrobe Warlock | 31 | Both | 1350 | — | |
| 35 | Knowledge of the Orb of Orahil Warlock | 35 | Horde | 1350 | — | |
| 35 | Knowledge of the Orb of Orahil Warlock | 35 | Alliance | 1350 | — | |
| 35 | Knowledge of the Orb of Orahil Warlock | 35 | Horde | 1350 | — | |
| 35 | Knowledge of the Orb of Orahil Warlock | 35 | Alliance | 1350 | — | |
| 37 | Components for the Enchanted Gold Bloodrobe Warlock | 31 | Both | 2100 | — | |
| 37 | Components for the Enchanted Gold Bloodrobe Warlock | 31 | Both | 2850 | — | |
| 37 | Fine Gold Thread Warlock | 31 | Both | Fine Gold Thread | ||
| 38 | The Completed Robe Warlock | 31 | Both | 3550 | Enchanted Gold Bloodrobe | |
| 40 | Cleansing of the Orb of Orahil Group Warlock | 35 | Both | 2350 | Cleansed Infernal Orb | |
| 40 | Fragments of the Orb of Orahil Warlock | 35 | Both | 3150 | — | |
| 40 | Returning the Cleansed Orb Warlock | 35 | Both | 1550 | — | |
| 40 | Shard of a Felhound Warlock | 35 | Both | 2350 | — | |
| 40 | Shard of an Infernal Warlock | 35 | Both | 2350 | — | |
| 40 | Summon Felsteed Warlock | 40 | Both | 315 | — | |
| 40 | Summon Felsteed Warlock | 40 | Horde | 315 | — | |
| 40 | Summon Felsteed Warlock | 40 | Alliance | 315 | — | |
| 40 | Summon Felsteed Warlock | 40 | Horde | 315 | — | |
| 40 | Summon Felsteed Warlock | 40 | Alliance | 315 | — | |
| 40 | The Completed Orb of Dar'Orahil Warlock | 35 | Both | 3900 | choice: Orb of Dar'Orahil / Staff of Dar'Orahil | |
| 40 | The Completed Orb of Noh'Orahil Warlock | 35 | Both | 3900 | choice: Orb of Noh'Orahil / Staff of Noh'Orahil | |
| 50 | What Niby Commands Warlock | 50 | Both | — | ||
| 52 | An Imp's Request Warlock | 50 | Both | 3800 | — | |
| 52 | Hot and Itchy Warlock | 50 | Both | 3800 | — | |
| 52 | The Wrong Stuff Warlock | 50 | Both | 5100 | — | |
| 52 | Trolls of a Feather CHANGED PvP Warlock | 50 | Both | 6350 | 1g 55s | choice: / / |
| 55 | Flawless Fel Essence Warlock | 50 | Both | 5650 | — | |
| 55 | Kroshius' Infernal Core Group Warlock | 50 | Both | 7050 | Shard of the Green Flame | |
| 58 | Lord Banehollow Warlock | 60 | Both | 6200 | — | |
| 58 | Mor'zul Bloodbringer Warlock | 60 | Both | 620 | — | |
| 58 | Rage of Blood Warlock | 60 | Both | 7750 | — | |
| 58 | Ulathek the Traitor Warlock | 60 | Both | 6200 | — | |
| 58 | Wildeyes Warlock | 60 | Both | 3100 | — | |
| 60 | Arcanite Warlock | 60 | Both | 6600 | — | |
| 60 | Bell of Dethmoora Warlock | 60 | Both | 6600 | — | |
| 60 | Doomsday Candle Warlock | 60 | Both | 6600 | — | |
| 60 | Dreadsteed of Xoroth PvP Warlock | 60 | Both | 6600 | — | |
| 60 | Imp Delivery PvP Warlock | 60 | Both | 6600 | — | |
| 60 | Suppression Group Warlock | 60 | Both | 6600 | Tome of Sacrifice | |
| 60 | The Prison's Bindings PvP Warlock | 60 | Both | 6600 | — | |
| 60 | The Prison's Casing Group Warlock | 60 | Both | 6600 | — | |
| 60 | Wheel of the Black March Warlock | 60 | Both | 6600 | — | |
| 60 | Xorothian Stardust Warlock | 60 | Both | 6600 | — |
Quest names link to Wowhead Forever for the full text, objectives and map pins. "New" means the quest does not exist in Classic Era; "Changed" means Forever altered its level, rewards or text. All quests: quest database · every new quest.
Quest list from Wowhead Forever (2026-11-04). Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60 (Forever live). Updated 2026-11-04. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.