Western Plaguelands quests
Zone guide with hubs, flight paths and dungeons: Western Plaguelands.
| Lvl | Quest | Req | Side | XP | Money | Rewards |
|---|---|---|---|---|---|---|
| 50 | A Call to Arms: The Plaguelands! | 50 | Horde | 470 | — | |
| 50 | A Call to Arms: The Plaguelands! | 50 | Horde | 470 | — | |
| 50 | A Call to Arms: The Plaguelands! | 50 | Horde | 470 | — | |
| 52 | Better Late Than Never | 50 | Both | 2550 | — | |
| 52 | Better Late Than Never | 50 | Horde | 2550 | — | |
| 52 | Better Late Than Never | 50 | Alliance | 2550 | — | |
| 52 | Clear the Way | 50 | Alliance | 5100 | 75s | — |
| 52 | Good Luck Charm | 50 | Both | 2550 | — | |
| 53 | Felstone Field Cauldron | 50 | Both | 530 | — | |
| 53 | Return to Chillwind Camp | 50 | Alliance | 2650 | 80s | — |
| 53 | Return to the Bulwark | 50 | Horde | 2650 | 80s | — |
| 53 | Scarlet Diversions | 50 | Horde | 5250 | 80s | — |
| 53 | Target: Felstone Field | 50 | Horde | 5250 | — | |
| 53 | Target: Felstone Field | 50 | Alliance | 5250 | — | |
| 53 | The Scourge Cauldrons | 50 | Horde | 530 | — | |
| 53 | The Scourge Cauldrons | 50 | Alliance | 530 | — | |
| 54 | The Wildlife Suffers Too | 51 | Both | 4100 | — | |
| 54 | Two Halves Become One | 50 | Both | 5450 | Felstone Good Luck Charm | |
| 55 | A Plague Upon Thee | 48 | Alliance | 5650 | 85s | — |
| 55 | A Plague Upon Thee | 48 | Alliance | 2800 | — | |
| 55 | A Plague Upon Thee | 48 | Horde | 5650 | 85s | — |
| 55 | A Plague Upon Thee | 48 | Alliance | 5650 | 85s | — |
| 55 | Argent Dawn Commission | 50 | Alliance | 560 | Argent Dawn Commission | |
| 55 | Argent Dawn Commission | 50 | Horde | 560 | Argent Dawn Commission | |
| 55 | Corruptor's Scourgestones | 50 | Horde | 560 | Argent Dawn Valor Token | |
| 55 | Corruptor's Scourgestones | 50 | Alliance | 560 | Argent Dawn Valor Token | |
| 55 | Dalson's Tears Cauldron | 50 | Both | 560 | — | |
| 55 | Invader's Scourgestones | 50 | Horde | 560 | Argent Dawn Valor Token | |
| 55 | Invader's Scourgestones | 50 | Alliance | 560 | Argent Dawn Valor Token | |
| 55 | Locked Away | 52 | Both | 7050 | 2g 50s | Farmer Dalson's Shotgun, Dalson Family Wedding Ring |
| 55 | Locked Away | 52 | Both | — | ||
| 55 | Minion's Scourgestones | 50 | Horde | 560 | Argent Dawn Valor Token | |
| 55 | Minion's Scourgestones | 50 | Alliance | 560 | Argent Dawn Valor Token | |
| 55 | Mrs. Dalson's Diary | 52 | Both | — | ||
| 55 | Return to Chillwind Camp | 50 | Alliance | 2800 | 85s | — |
| 55 | Return to Chillwind Camp | 50 | Alliance | 2800 | 85s | — |
| 55 | Return to the Bulwark | 50 | Horde | 2800 | 85s | — |
| 55 | Return to the Bulwark | 50 | Horde | 2800 | 85s | — |
| 55 | Scholomance | 55 | Horde | 560 | — | |
| 55 | Scholomance | 55 | Alliance | 560 | — | |
| 55 | Target: Dalson's Tears | 50 | Horde | 5650 | — | |
| 55 | Target: Dalson's Tears | 50 | Alliance | 5650 | — | |
| 55 | Target: Writhing Haunt | 50 | Horde | 5650 | — | |
| 55 | Target: Writhing Haunt | 50 | Alliance | 5650 | — | |
| 55 | Writhing Haunt Cauldron | 50 | Both | 560 | — | |
| 56 | A Matter of Time | 53 | Both | 5800 | choice: Orchid Amice / Gold Link Belt | |
| 56 | All Along the Watchtowers Group | 50 | Horde | 5800 | 85s | — |
| 56 | All Along the Watchtowers | 50 | Alliance | 5800 | 85s | — |
| 56 | Counting Out Time | 53 | Both | 5800 | Attuned Dampener | |
| 56 | Counting Out Time | 53 | Both | 580 | Attuned Dampener | |
| 56 | Glyphed Oaken Branch | 51 | Horde | 5800 | Cerise Drape | |
| 56 | Glyphed Oaken Branch | 51 | Alliance | 5800 | Cerise Drape | |
| 56 | The Annals of Darrowshire | 50 | Both | 5800 | — | |
| 56 | The Wildlife Suffers Too | 51 | Both | 4350 | — | |
| 56 | Unfinished Business | 50 | Both | 5800 | 65s | — |
| 57 | Mold Rhymes With... | 55 | Horde | 600 | -15g | — |
| 57 | Mold Rhymes With... | 55 | Alliance | 600 | -15g | — |
| 57 | Skeletal Fragments | 55 | Horde | 4500 | — | |
| 57 | Skeletal Fragments | 55 | Alliance | 4500 | — | |
| 57 | Unfinished Business | 50 | Both | 6000 | 65s | — |
| 58 | Gahrron's Withering Cauldron | 50 | Both | 620 | — | |
| 58 | Mission Accomplished! | 50 | Horde | 9300 | Heroic Commendation Medal, choice: Valiant Shortsword / Intrepid Shortsword | |
| 58 | Mission Accomplished! | 50 | Alliance | 9300 | Heroic Commendation Medal, choice: Valiant Shortsword / Intrepid Shortsword | |
| 58 | Return to Chillwind Camp | 50 | Alliance | 3100 | 90s | — |
| 58 | Return to the Bulwark | 50 | Horde | 3100 | 90s | — |
| 58 | Target: Gahrron's Withering | 50 | Horde | 6200 | — | |
| 58 | Target: Gahrron's Withering | 50 | Alliance | 6200 | — | |
| 58 | Unfinished Business Group | 50 | Both | 6200 | 1g 75s | — |
| 60 | Alas, Andorhal Group | 50 | Alliance | 8300 | Mark of Resolution | |
| 60 | Alas, Andorhal Group | 50 | Horde | 8300 | Mark of Resolution | |
| 60 | Araj's Scarab Group | 55 | Horde | 4950 | — | |
| 60 | Araj's Scarab Group | 55 | Alliance | 4950 | — | |
| 60 | Breastplate of the Chromatic Flight CHANGED Group | 57 | Both | 9950 | ||
| 60 | Catalogue of the Wayward Group | 57 | Both | 660 | — | |
| 60 | Chromatic Mantle of the Dawn | 55 | Alliance | 8300 | Chromatic Mantle of the Dawn | |
| 60 | Chromatic Mantle of the Dawn | 55 | Horde | 8300 | Chromatic Mantle of the Dawn | |
| 60 | Find Myranda | 52 | Both | 4950 | — | |
| 60 | Flint Shadowmore Group | 56 | Alliance | 4950 | — | |
| 60 | In Dreams CHANGED Group | 52 | Both | 9950 | choice: / / / / | |
| 60 | Legplates of the Chromatic Defier CHANGED Group | 57 | Both | 9950 | choice: / | |
| 60 | Mantles of the Dawn | 55 | Horde | 6600 | — | |
| 60 | Mantles of the Dawn | 55 | Alliance | 6600 | — | |
| 60 | Scarlet Subterfuge Group | 52 | Both | 6600 | — | |
| 60 | Soulbound Keepsake Group | 57 | Both | 4950 | — | |
| 60 | The Dying, Ras Frostwhisper Group | 57 | Both | 4950 | — | |
| 60 | The Human, Ras Frostwhisper Group | 57 | Both | 6600 | — | |
| 60 | The Key to Scholomance | 55 | Horde | 9950 | Skeleton Key | |
| 60 | The Key to Scholomance | 55 | Alliance | 9950 | Skeleton Key | |
| 60 | The Last Barov CHANGED Dungeon | 52 | Horde | 8300 | 1g 80s | |
| 60 | The Last Barov CHANGED Dungeon | 52 | Alliance | 8300 | 1g 80s | |
| 60 | Wrath of the Blue Flight Group | 57 | Both | 6600 | — |
Quest names link to Wowhead Forever for the full text, objectives and map pins. "New" means the quest does not exist in Classic Era; "Changed" means Forever altered its level, rewards or text. All quests: quest database · every new quest.
Quest list from Wowhead Forever (2026-11-04). Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60 (Forever live). Updated 2026-11-04. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.