Winter Veil quests
| Lvl | Quest | Req | Side | XP | Money | Rewards |
|---|---|---|---|---|---|---|
| 60 | Bellowrage the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Bladeleaf the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Bladesing the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Bladeswift the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Bloodhoof the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Brightspear the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Bronzebeard the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Cluster Launcher | 55 | Both | Schematic: Cluster Launcher, Lunar Festival Fireworks Pack | ||
| 60 | Cluster Rockets CHANGED | 45 | Both | , Lunar Festival Fireworks Pack | ||
| 60 | Darkcore the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Darkhorn the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Dawnstrider the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Dreamseer the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Elune's Blessing Raid | 40 | Both | 6600 | 90s | Elune's Lantern, Lunar Festival Fireworks Pack, Solid Stone ×3 |
| 60 | Elune's Candle | 10 | Both | Elune's Candle, Lunar Festival Fireworks Pack | ||
| 60 | Farwhisper the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Festival Dumplings | 1 | Both | Festival Dumplings ×8 | ||
| 60 | Festive Lunar Dresses | 1 | Both | Lunar Festival Fireworks Pack, choice: Festive Green Dress / Festive Pink Dress / Festive Purple Dress | ||
| 60 | Festive Lunar Pant Suits | 1 | Both | Lunar Festival Fireworks Pack, choice: Festive Black Pant Suit / Festive Blue Pant Suit / Festive Teal Pant Suit | ||
| 60 | Festive Recipes | 50 | Both | Lunar Festival Fireworks Pack, choice: Pattern: Festival Dress / Pattern: Festival Suit | ||
| 60 | Firework Launcher | 45 | Both | Schematic: Firework Launcher, Lunar Festival Fireworks Pack | ||
| 60 | Frostleaf the Elder NEW | 1 | Coin of Ancestry | |||
| 60 | Goldwell the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Graveborn the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Grimtotem the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Hammershout the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | High Mountain the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Highpeak the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Ironband the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Large Cluster Rockets CHANGED | 55 | Both | , Lunar Festival Fireworks Pack | ||
| 60 | Large Rockets CHANGED | 35 | Both | , Lunar Festival Fireworks Pack | ||
| 60 | Lunar Fireworks | 1 | Both | Lunar Festival Invitation | ||
| 60 | Meadowrun the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Mistwalker the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Moonstrike the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Moonwarden the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Morndeep the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Morningdew the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Mossheart the Elder NEW | 1 | Coin of Ancestry | |||
| 60 | Nightwind the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Obsidian the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Primestone the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Proudhorn the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Ragetotem the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Riversong the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Rumblerock the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Runetotem the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Silvervein the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Skychaser the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Skygleam the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Skyseer the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Small Rockets CHANGED | 25 | Both | , Lunar Festival Fireworks Pack | ||
| 60 | Snowcrown the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Splitrock the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Starglade the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Starsong the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Starweave the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Stonefort the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Stonespire the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Stormbrow the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | The Lunar Festival | 1 | Alliance | — | ||
| 60 | The Lunar Festival | 1 | Horde | — | ||
| 60 | The Lunar Festival | 1 | Alliance | — | ||
| 60 | The Lunar Festival | 1 | Horde | — | ||
| 60 | The Lunar Festival | 1 | Alliance | — | ||
| 60 | The Lunar Festival | 1 | Horde | — | ||
| 60 | Thunderhorn the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Valadar Starsong | 1 | Both | 660 | — | |
| 60 | Wildmane the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Windrun the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Windtotem the Elder | 1 | Both | Coin of Ancestry | ||
| 60 | Winterhoof the Elder | 1 | Both | Coin of Ancestry |
Quest names link to Wowhead Forever for the full text, objectives and map pins. "New" means the quest does not exist in Classic Era; "Changed" means Forever altered its level, rewards or text. All quests: quest database · every new quest.
Quest list from Wowhead Forever (2026-11-04). Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60 (Forever live). Updated 2026-11-04. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.