Stat weights and gear comparer
Pick your spec, paste the stat lines of two items (copy them off the tooltip or a database page: "+15 Agility", "Equip: Improves your chance to get a critical strike by 1%", "Attack Power +40"), and the comparer scores both. Weights are editorial Classic-era values adjusted for Forever's talent changes; confidence is marked per spec and the tables are revised as the live game settles.
0
0
Weights by spec
| Spec | Unit | Weights (per point) | Confidence |
|---|---|---|---|
| Warrior Fury | Attack Power | Hit % 28, Crit % 20, Strength 2.0, Agility 1.3, Attack Power 1.0, Stamina 0.3, Armor 0.02 | med |
| Warrior Arms | Attack Power | Hit % 27, Crit % 19, Strength 2.1, Agility 1.2, Attack Power 1.0, Stamina 0.3, Armor 0.02 | med |
| Warrior Protection | Stamina | Hit % 10, Dodge % 9, Parry % 9, Block % 5, Defense 2.5, Stamina 1.5, Agility 0.9, Strength 0.8, Armor 0.1 | med |
| Paladin Retribution | Attack Power | Hit % 27, Crit % 22, Strength 2.2, Attack Power 1.0, Agility 0.9, Intellect 0.6, Spell Damage 0.4, Stamina 0.3 | low |
| Paladin Protection | Stamina | Block % 10, Dodge % 9, Parry % 9, Defense 2.4, Stamina 1.5, Strength 0.9, Intellect 0.5, Spell Damage 0.5, Armor 0.1 | low |
| Paladin Holy | Stamina | Spell Crit % 12, MP5 2.5, Intellect 1.0, Healing 0.6, Spirit 0.4, Stamina 0.2 | low |
| Hunter Marksmanship | Ranged AP | Hit % 30, Crit % 22, Agility 2.0, Ranged AP 1.0, Intellect 0.3, Stamina 0.3, Strength 0.1 | med |
| Hunter Beast Mastery | Ranged AP | Hit % 28, Crit % 20, Agility 1.9, Ranged AP 1.0, Intellect 0.4, Stamina 0.3 | med |
| Rogue Combat | Attack Power | Hit % 30, Crit % 24, Agility 2.0, Strength 1.1, Attack Power 1.0, Stamina 0.3 | med |
| Rogue Assassination | Attack Power | Hit % 30, Crit % 26, Agility 2.1, Strength 1.1, Attack Power 1.0, Stamina 0.3 | med |
| Priest Shadow | Spell Damage | Spell Hit % 12, Spell Crit % 6, Spell Damage 1.0, Spirit 0.5, Intellect 0.4, Stamina 0.2 | med |
| Priest Holy | Healing | Spell Crit % 5, MP5 2.5, Healing 1.0, Spirit 0.9, Intellect 0.6, Stamina 0.2 | med |
| Shaman Elemental | Spell Damage | Spell Hit % 11, Spell Crit % 8, MP5 1.5, Spell Damage 1.0, Intellect 0.5, Stamina 0.2 | low |
| Shaman Enhancement | Attack Power | Hit % 26, Crit % 20, Strength 1.6, Agility 1.4, Attack Power 1.0, Intellect 0.3, Stamina 0.3 | low |
| Shaman Restoration | Healing | Spell Crit % 5, MP5 2.8, Healing 1.0, Intellect 0.6, Spirit 0.3, Stamina 0.2 | low |
| Mage Frost | Spell Damage | Spell Hit % 12, Spell Crit % 7, Spell Damage 1.0, Intellect 0.4, Stamina 0.2, Spirit 0.1 | med |
| Mage Fire | Spell Damage | Spell Hit % 12, Spell Crit % 9, Spell Damage 1.0, Intellect 0.4, Stamina 0.2 | med |
| Mage Arcane | Spell Damage | Spell Hit % 12, Spell Crit % 7, Spell Damage 1.0, Intellect 0.6, Stamina 0.2 | low |
| Warlock Affliction | Spell Damage | Spell Hit % 11, Spell Crit % 3, Spell Damage 1.0, Stamina 0.4, Intellect 0.3, Spirit 0.2 | med |
| Warlock Destruction | Spell Damage | Spell Hit % 12, Spell Crit % 8, Spell Damage 1.0, Intellect 0.4, Stamina 0.3 | med |
| Druid Feral (DPS) | Attack Power | Hit % 28, Crit % 22, Strength 2.2, Agility 1.8, Attack Power 1.0, Stamina 0.3 | low |
| Druid Feral (Bear) | Stamina | Dodge % 9, Hit % 8, Stamina 1.6, Defense 1.5, Agility 1.4, Strength 0.6, Armor 0.12 | low |
| Druid Balance | Spell Damage | Spell Hit % 12, Spell Crit % 8, Spell Damage 1.0, Intellect 0.5, Spirit 0.3, Stamina 0.2 | low |
| Druid Restoration | Healing | Spell Crit % 3, MP5 2.5, Healing 1.0, Spirit 1.0, Intellect 0.5, Stamina 0.2 | low |
- Melee and ranged: 1 point of attack power is the unit; crit and hit are per percentage point (hit is worth most until the 9% dual-wield / 6% two-hand cap).
- Casters: 1 spell damage is the unit; spell hit is worth about 12 points per percent until the 16% cap (17% in Forever against level 63 bosses, confirm live).
- Healers: 1 healing is the unit; MP5 and Spirit depend on fight length (short fights favour throughput).
- Tanks: Defense is worth 0.04% to each avoidance and reduces crits; armor weight falls as armor rises (diminishing returns).
Weights are editorial starting points, not sim results; the BiS lists and enchants page apply them. Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60.1.70630. Updated 2026-10-31. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.