Deliveries by month
The scoreboard, kept. Each maker reports in the first days of the month; the archive grows by one month at a time and the charts show the trend.
Trends
BYD · latest 463,561
Geely Auto · latest 292,168
Leapmotor · latest 105,656
XPeng · latest 41,256
Xiaomi Auto · latest 40,015
Huawei HIMA · latest 37,490
NIO Inc · latest 37,408
Zeekr · latest 37,216
Li Auto · latest 31,817
Deepal · latest 30,185
Avatr · latest 8,183
September 2026
| Maker | Deliveries | YoY |
|---|---|---|
| BYD | 463,561 | +17.0% |
| Geely Auto | 292,168 | +7.0% |
| Leapmotor | 105,656 | +58.5% |
| XPeng | 41,256 | −0.8% |
| Xiaomi Auto | 40,015 | −4.6% |
| Huawei HIMA | 37,490 | −29.2% |
| NIO Inc | 37,408 | +7.7% |
| Zeekr | 37,216 | +103.9% |
| Li Auto | 31,817 | −6.3% |
| Deepal | 30,185 | −10.2% |
| Avatr | 8,183 | — |
Source: CnEVPost roundup, Oct 1 2026; Xiaomi figure from CPCA via CnEVPost Oct 13.
August 2026
| Maker | Deliveries | YoY |
|---|---|---|
| BYD | 440,293 | +17.8% |
| Geely Auto | 270,194 | — |
| Leapmotor | 103,129 | +80.7% |
| Huawei HIMA | 42,101 | −5.5% |
| XPeng | 39,107 | +3.7% |
| Li Auto | 37,679 | +32.1% |
| Zeekr | 36,981 | +109.8% |
| NIO Inc | 35,836 | +14.5% |
| Xiaomi Auto | 30,153 | — (over 30,000; CPCA 30,153) |
| Deepal | 28,659 | — |
| Avatr | 8,082 | — |
Source: CnEVPost roundup, Sep 1 2026.
July 2026
| Maker | Deliveries | YoY |
|---|---|---|
| BYD | 419,211 | +21.8% |
| Geely Auto | 250,161 | +5.2% |
| Leapmotor | 101,267 | +102.0% |
| Huawei HIMA | 45,046 | −4.9% |
| XPeng | 38,027 | +3.6% |
| NIO Inc | 35,934 | +71.0% |
| Zeekr | 35,837 | +111.1% |
| Li Auto | 30,468 | −0.9% |
| Xiaomi Auto | 30,000 | — (over 30,000) |
| Deepal | 29,213 | +7.5% |
Source: CnEVPost roundup, Aug 1 2026.
Figures are the makers' own monthly releases as compiled by CnEVPost; Xiaomi only states "over 30,000" some months, so the CPCA registration figure is used where available. Geely Auto is the group total (Galaxy, Zeekr, Lynk & Co and others); Zeekr is also shown on its own.