EV DeskChinese EVs, batteries, prices

Chinese EV stocks

Latest price (intraday while the market is open), the day's move, year-to-date, and 13 months of monthly closes for the names that matter. Not a recommendation; ADRs trade over the counter for BYD, Xiaomi and Geely, and CATL is quoted in yuan on Shenzhen.

CompanyLastDayYTDWhat it is
BYD (OTC ADR) BYDDYUSD 8.93
2026-10-27
-0.33%-27.8%World's largest EV maker; Hong Kong listing 1211
NIO NIOUSD 3.25
2026-10-27
-0.31%-30.9%NIO, Onvo and Firefly brands; battery swap
XPeng XPEVUSD 9.13
2026-10-27
+0.09%-49.2%EVs, robotaxi (Yoyo), VW platform partner
Li Auto LIUSD 11.15
2026-10-27
-1.76%-33.0%Range-extender family SUVs
Xiaomi (OTC ADR) XIACYUSD 16.32
2026-10-27
-4.17%-27.8%Phones to cars: SU7 and YU7
Geely Automobile (Hong Kong, HKD) 0175.HKHKD 13.93
2026-10-27
-2.31%-13.7%Galaxy, Zeekr, Lynk & Co, Volvo stake
CATL (Shenzhen, CNY) 300750.SZCNY 233.00
2026-10-27
-2.10%-31.9%World's largest battery maker
Tesla (for comparison) TSLAUSD 402.63
2026-10-27
+2.81%-6.5%The benchmark

Source: Yahoo Finance public chart data, fetched 2026-10-27. Day change is the last close versus the previous close; YTD is versus the January monthly close.

13 months, monthly closes

BYD (OTC ADR)2025-10: USD 12.942025-11: USD 12.532025-12: USD 12.112026-01: USD 12.372026-02: USD 12.012026-03: USD 13.632026-04: USD 13.322026-05: USD 11.592026-06: USD 9.272026-07: USD 11.922026-08: USD 11.032026-09: USD 9.602026-10: USD 9.092026-10: USD 8.9325/1025/1226/0226/0426/0626/0826/10
NIO2025-10: USD 7.252025-11: USD 5.502025-12: USD 5.102026-01: USD 4.702026-02: USD 4.872026-03: USD 6.032026-04: USD 6.392026-05: USD 5.602026-06: USD 5.062026-07: USD 4.882026-08: USD 4.232026-09: USD 3.432026-10: USD 3.292026-10: USD 3.2525/1025/1226/0226/0426/0626/0826/10
XPeng2025-10: USD 23.492025-11: USD 21.832025-12: USD 20.282026-01: USD 17.982026-02: USD 17.562026-03: USD 17.112026-04: USD 16.302026-05: USD 16.452026-06: USD 13.242026-07: USD 13.002026-08: USD 11.362026-09: USD 9.562026-10: USD 9.212026-10: USD 9.1325/1025/1226/0226/0426/0626/0826/10
Li Auto2025-10: USD 20.852025-11: USD 18.392025-12: USD 16.932026-01: USD 16.632026-02: USD 17.592026-03: USD 17.832026-04: USD 17.832026-05: USD 15.012026-06: USD 11.742026-07: USD 13.632026-08: USD 12.102026-09: USD 11.362026-10: USD 11.392026-10: USD 11.1525/1025/1226/0226/0426/0626/0826/10
Xiaomi (OTC ADR)2025-10: USD 27.762025-11: USD 26.642025-12: USD 25.192026-01: USD 22.602026-02: USD 22.062026-03: USD 20.702026-04: USD 18.842026-05: USD 17.882026-06: USD 13.902026-07: USD 18.322026-08: USD 17.462026-09: USD 16.092026-10: USD 17.032026-10: USD 16.3225/1025/1226/0226/0426/0626/0826/10
Geely Automobile (Hong Kong, HKD)2025-09: HKD 18.402025-10: HKD 16.942025-11: HKD 17.942025-12: HKD 16.092026-01: HKD 16.152026-02: HKD 20.922026-03: HKD 22.902026-04: HKD 18.822026-05: HKD 16.862026-06: HKD 19.802026-07: HKD 17.602026-08: HKD 14.552026-09: HKD 14.252026-10: HKD 13.9325/0925/1126/0126/0326/0526/0726/09
CATL (Shenzhen, CNY)2025-09: CNY 388.772025-10: CNY 373.202025-11: CNY 367.262025-12: CNY 350.002026-01: CNY 342.012026-02: CNY 401.702026-03: CNY 436.002026-04: CNY 424.002026-05: CNY 393.012026-06: CNY 395.302026-07: CNY 363.552026-08: CNY 291.112026-09: CNY 237.602026-10: CNY 233.0025/0925/1126/0126/0326/0526/0726/09
Tesla (for comparison)2025-10: USD 456.562025-11: USD 430.172025-12: USD 449.722026-01: USD 430.412026-02: USD 402.512026-03: USD 371.752026-04: USD 381.632026-05: USD 435.792026-06: USD 420.602026-07: USD 311.212026-08: USD 367.952026-09: USD 354.812026-10: USD 372.222026-10: USD 402.6325/1025/1226/0226/0426/0626/0826/10

If you owned it a what-if, not advice

—

Why these stocks move together: China's NEV purchase tax was halved to 5% on Jan 1, 2026, the price war continues, and exports are now the growth engine (BYD shipped 180,700 cars abroad in September). Analyst target cuts (CLSA halved NIO and XPeng in October) hit the whole group. Deliveries by month are on the deliveries archive.