Level planner
1 to 60 is 3,379,400 XP. At a normal questing pace that is 80 to 110 hours played; speedrunners do it in 4 days of /played, most people in 6 to 8 weeks. Put in your class, pace and hours per week and the planner gives you a ding date.
You
| Class | |
| How you level | |
| Hours a week | |
| Current level | |
| Start date | |
| Rested XP |
Projection
0 h
hours played to 60 from your level
—
projected ding date
| Level 20 (mount money starts) | — |
| Level 40 (mount) | — |
| Level 60 | — |
| Weeks of play | — |
Level by level
| Level | XP to next | Cumulative | Typical XP/h | Hours | Date |
|---|---|---|---|---|---|
| 1 → 2 | 400 | 400 | 22,000 | — | — |
| 2 → 3 | 900 | 1,300 | 22,000 | — | — |
| 3 → 4 | 1,400 | 2,700 | 22,000 | — | — |
| 4 → 5 | 2,100 | 4,800 | 22,000 | — | — |
| 5 → 6 | 2,800 | 7,600 | 22,000 | — | — |
| 6 → 7 | 3,600 | 11,200 | 22,000 | — | — |
| 7 → 8 | 4,500 | 15,700 | 22,000 | — | — |
| 8 → 9 | 5,400 | 21,100 | 22,000 | — | — |
| 9 → 10 | 6,500 | 27,600 | 22,000 | — | — |
| 10 → 11 | 7,600 | 35,200 | 32,000 | — | — |
| 11 → 12 | 8,700 | 43,900 | 32,000 | — | — |
| 12 → 13 | 9,800 | 53,700 | 32,000 | — | — |
| 13 → 14 | 11,000 | 64,700 | 32,000 | — | — |
| 14 → 15 | 12,300 | 77,000 | 32,000 | — | — |
| 15 → 16 | 13,600 | 90,600 | 32,000 | — | — |
| 16 → 17 | 15,000 | 105,600 | 32,000 | — | — |
| 17 → 18 | 16,400 | 122,000 | 32,000 | — | — |
| 18 → 19 | 17,800 | 139,800 | 32,000 | — | — |
| 19 → 20 | 19,300 | 159,100 | 32,000 | — | — |
| 20 → 21 | 20,800 | 179,900 | 42,000 | — | — |
| 21 → 22 | 22,400 | 202,300 | 42,000 | — | — |
| 22 → 23 | 24,000 | 226,300 | 42,000 | — | — |
| 23 → 24 | 25,500 | 251,800 | 42,000 | — | — |
| 24 → 25 | 27,200 | 279,000 | 42,000 | — | — |
| 25 → 26 | 28,900 | 307,900 | 42,000 | — | — |
| 26 → 27 | 30,500 | 338,400 | 42,000 | — | — |
| 27 → 28 | 32,200 | 370,600 | 42,000 | — | — |
| 28 → 29 | 33,900 | 404,500 | 42,000 | — | — |
| 29 → 30 | 36,300 | 440,800 | 42,000 | — | — |
| 30 → 31 | 38,800 | 479,600 | 50,000 | — | — |
| 31 → 32 | 41,600 | 521,200 | 50,000 | — | — |
| 32 → 33 | 44,600 | 565,800 | 50,000 | — | — |
| 33 → 34 | 48,000 | 613,800 | 50,000 | — | — |
| 34 → 35 | 51,400 | 665,200 | 50,000 | — | — |
| 35 → 36 | 55,000 | 720,200 | 50,000 | — | — |
| 36 → 37 | 58,700 | 778,900 | 50,000 | — | — |
| 37 → 38 | 62,400 | 841,300 | 50,000 | — | — |
| 38 → 39 | 66,200 | 907,500 | 50,000 | — | — |
| 39 → 40 | 70,200 | 977,700 | 50,000 | — | — |
| 40 → 41 | 74,300 | 1,052,000 | 58,000 | — | — |
| 41 → 42 | 78,500 | 1,130,500 | 58,000 | — | — |
| 42 → 43 | 82,800 | 1,213,300 | 58,000 | — | — |
| 43 → 44 | 87,100 | 1,300,400 | 58,000 | — | — |
| 44 → 45 | 91,600 | 1,392,000 | 58,000 | — | — |
| 45 → 46 | 96,300 | 1,488,300 | 58,000 | — | — |
| 46 → 47 | 101,000 | 1,589,300 | 58,000 | — | — |
| 47 → 48 | 105,800 | 1,695,100 | 58,000 | — | — |
| 48 → 49 | 110,700 | 1,805,800 | 58,000 | — | — |
| 49 → 50 | 115,700 | 1,921,500 | 58,000 | — | — |
| 50 → 51 | 120,900 | 2,042,400 | 66,000 | — | — |
| 51 → 52 | 126,100 | 2,168,500 | 66,000 | — | — |
| 52 → 53 | 131,500 | 2,300,000 | 66,000 | — | — |
| 53 → 54 | 137,000 | 2,437,000 | 66,000 | — | — |
| 54 → 55 | 142,500 | 2,579,500 | 66,000 | — | — |
| 55 → 56 | 148,200 | 2,727,700 | 66,000 | — | — |
| 56 → 57 | 154,000 | 2,881,700 | 66,000 | — | — |
| 57 → 58 | 159,900 | 3,041,600 | 66,000 | — | — |
| 58 → 59 | 165,800 | 3,207,400 | 66,000 | — | — |
| 59 → 60 | 172,000 | 3,379,400 | 66,000 | — | — |
XP per hour is a typical solo-questing rate for each bracket on a fresh server (Rogue baseline); the class and pace multipliers scale it. Rested XP doubles kill XP while it lasts, which is why weekend players level faster per hour.
Next
Leveling guidesSpec, rotation and route per classAlliance routeZone order 1–60Horde routeZone order 1–60Launch guideNov 4 checklist
XP table is the Classic Era curve; the WoW desk task adjusts the rates if Forever changes quest XP. Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build beta. Updated 2026-10-27. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.