BYD
The world's largest NEV maker by volume, vertically integrated from lithium to Blade LFP cells, semiconductors and its own car-carrier ships. Sells BEVs and DM-i plug-in hybrids across BYD, Denza, Fang Cheng Bao and Yangwang.
Facts
| Headquarters | Shenzhen |
| Founded | 1995 (batteries); cars from 2003 |
| Listing | BYDDY (OTC ADR) · 1211.HK · 002594.SZ |
| Ownership | Wang Chuanfu (founder, chairman); Berkshire Hathaway sold down its stake 2022–25 |
| Factories | China (Shenzhen, Xi'an, Changsha, Hefei, Zhengzhou and more); Thailand (Rayong, 2024); Brazil (Camaçari, 2025); Uzbekistan; Hungary (Szeged, 2026); Turkey (Manisa, 2026); Indonesia under construction |
| Markets | 100+ countries; largest overseas markets Brazil, Mexico, UK, Thailand, Australia; not sold in the US |
Latest
Record overseas sales in 2026 as domestic retail fell; Hungary plant start; Blade 2.0 and 1,000 kW 'flash charging' rolling out.
What to watch
Export share, European price-floor talks, the dealer-inventory squeeze at home.
Models in the database
| Model | Type | Range | Launch price |
|---|---|---|---|
| Seal | Mid-size sedan (BEV) | 570 km WLTP (RWD) · 520 km (AWD) | from €34,455 (2026 model) |
| Dolphin Surf | City hatchback (BEV) | 220 km (30 kWh) · 322 km (43.2 kWh) WLTP | €19,990 launch (May 2025) |
| Atto 2 | Compact SUV (BEV) | 312 km WLTP (45 kWh) | €31,990 (Active) · €34,990 (Boost), 2025 |
| Atto 3 | Compact SUV (BEV) | 420 km WLTP | €37,990 (2023) |
| Qin Plus DM-i (3rd gen) | Compact sedan (PHEV) | up to 220 km electric (CLTC) | from ¥76,900 (launch, limited time) |
Numbers
Monthly deliveries and exports: deliveries scoreboard. Share price: EV stocks tracker. Tariffs it faces by market: tariff tracker.
Other brands
NIO · XPeng · Li Auto · Xiaomi Auto · Zeekr (Geely) · Leapmotor · Chery · Great Wall Motor (GWM) · SAIC / MG