EnchantingWoW Forever profession planner · 229 recipes · beta client via Wowhead Forever, 2026-10-31
Runed Copper Rod0
Dust to Motes NEW0
Novice's Practice Wand NEW0
Disenchant0
Enchant Bracer - Inferior Stamina CHANGED0
Enchanted Lute NEW20
Minor Wizard Oil45
Enchant Chest - Inferior Stamina CHANGED15
Lesser Magic Wand10
Enchant Chest - Minor Intellect CHANGED20
Enchant Bracer - Minor Deflect CHANGED80
Enchant Chest - Minor Absorption CHANGED40
Enchant Cloak - Minor Resistance CHANGED45
Enchant Bracer - Minor Stamina CHANGED50
Enchant Bracer - Minor Spirit CHANGED60
Enchant Chest - Lesser Stamina CHANGED60
Enchant Bracer - Minor Intellect NEW70
Enchant Cloak - Minor Protection CHANGED70
Greater Magic Wand70
Enchant Bracer - Minor Agility CHANGED80
Enchant Bracer - Minor Strength CHANGED80
Enchant Chest - Lesser Intellect CHANGED80
Enchant Bracer - Minor Healing Power NEW90
Enchant Weapon - Minor Beastslayer90
Enchant Weapon - Minor Striking90
Scroll of Spatial Mending120
Enchant 2H Weapon - Lesser Intellect CHANGED100
Enchant 2H Weapon - Minor Impact CHANGED100
Runed Silver Rod100
Enchant Shield - Minor Stamina CHANGED105
Enchant 2H Weapon - Lesser Spirit CHANGED110
Enchant Cloak - Minor Agility CHANGED110
Enchant Cloak - Lesser Protection CHANGED115
Enchant Shield - Lesser Protection115
Mystic Mushroom NEW130
Polished Driftwood Icon NEW130
Tenets of the Silver Hand NEW130
Arcane Salvager NEW140
Enchant Weapon - Insight NEW140
Enchant Weapon - Recovery NEW140
Enchant Weapon - Revelation NEW140
Glimmering Staff NEW140
Orb of Mystic Insight NEW140
Orb of Souls NEW140
Soulstaff NEW140
Enchant Bracer - Lesser Spirit CHANGED120
Enchant Chest - Stamina CHANGED120
Enchant Boots - Minor Agility CHANGED125
Enchant Boots - Minor Stamina CHANGED125
Enchant Cloak - Lesser Fire Resistance CHANGED125
Enchant Bracer - Lesser Stamina CHANGED130
Enchant Shield - Lesser Spirit130
Enchant Cloak - Lesser Shadow Resistance135
Minor Mana Oil150
Enchant Bracer - Lesser Agility NEW140
Enchant Bracer - Lesser Strength CHANGED140
Enchant Chest - Lesser Absorption CHANGED140
Enchant Weapon - Lesser Striking140
Enchant 2H Weapon - Lesser Impact CHANGED145
Enchant Chest - Intellect CHANGED145
Enchant Gloves - Fishing145
Enchant Gloves - Herbalism145
Enchant Gloves - Mining145
Enchant Bracer - Lesser Intellect150
Enchant Chest - Minor Stats150
Runed Golden Rod150
Enchant Cloak - Defense CHANGED155
Enchant Shield - Lesser Stamina CHANGED155
Lesser Mystic Wand155
Enchant Boots - Lesser Agility CHANGED160
Enchant Chest - Greater Stamina CHANGED160
Enchant Bracer - Spirit CHANGED165
Enchant Boots - Lesser Stamina CHANGED170
Enchant Bracer - Lesser Deflection CHANGED170
Enchant Bracer - Stamina CHANGED170
Enchant Cloak - Fire Resistance CHANGED175
Enchant Weapon - Lesser Beastslayer175
Enchant Weapon - Lesser Elemental Slayer175
Greater Mystic Wand175
Enchant Bracer - Strength CHANGED180
Enchant Shield - Spirit180
Enchant Chest - Greater Intellect CHANGED185
Twisted Nether Wand NEW185
Enchant Boots - Lesser Spirit CHANGED190
Enchant Weapon - Winter's Might CHANGED190
Lesser Wizard Oil200
Enchant Shield - Lesser Block195
Enchant Weapon - Striking195
Enchant 2H Weapon - Impact CHANGED200
Enchant Chest - Lesser Stats200
Enchant Gloves - Skinning200
Runed Truesilver Rod200
Enchant Bracer - Agility NEW190
Enchant Bracer - Lesser Healing Power NEW205
Enchant Cloak - Greater Defense CHANGED205
Enchant Cloak - Resistance205
Enchant Necklace - Agility NEW210
Enchant Necklace - Deflection NEW210
Enchant Necklace - Healing Power NEW210
Enchant Necklace - Spell Power NEW210
Enchant Necklace - Strength NEW210
Libram of Invocation NEW210
Talons of Wrath NEW210
Totem of Ancestral Protection NEW210
Dreamstaff NEW220
Enchant Chest - Absorption NEW220
Radiant Staff NEW220
Truesilver Conduit NEW220
Twisting Essence Jar NEW220
Enchant 2H Weapon - Lesser Agility NEW210
Enchant Bracer - Intellect CHANGED210
Enchant Gloves - Agility CHANGED210
Enchant Shield - Stamina CHANGED210
Dreambough Wand NEW215
Enchant Boots - Stamina215
Enchant Gloves - Advanced Mining215
Enchant 2H Weapon - Lesser Strength NEW220
Enchant Bracer - Greater Spirit CHANGED220
Enchant Chest - Superior Stamina CHANGED220
Enchant Boots - Minor Speed CHANGED225
Enchant Cloak - Lesser Agility225
Enchant Gloves - Advanced Herbalism225
Enchant Gloves - Strength CHANGED225
Enchant Chest - Superior Intellect CHANGED230
Enchant Shield - Greater Spirit230
Enchant Weapon - Demonslaying230
Enchanted Leather250
Enchanted Thorium250
Sigil of Living Dreams250
Enchant Boots - Agility235
Enchant Bracer - Deflection CHANGED235
Enchant Shield - Frost Resistance235
Enchant 2H Weapon - Greater Impact240
Enchant Bracer - Greater Agility NEW240
Enchant Bracer - Greater Strength CHANGED240
Lesser Mana Oil250
Enchant Bracer - Greater Stamina CHANGED245
Enchant Chest - Stats245
Enchant Weapon - Greater Striking245
Lesser Eternal Wand NEW245
Enchant Gloves - Advanced Skinning NEW250
Enchant Gloves - Minor Haste CHANGED250
Enchant Gloves - Riding Skill250
Enchant Bracer - Greater Intellect CHANGED255
Enchant Boots - Greater Stamina260
Dormant Heart of the Mountain NEW265
Enchant Cloak - Greater Resistance265
Enchant Shield - Greater Stamina CHANGED265
Enchant Weapon - Fiery Weapon265
Frozen Heart of the Mountain NEW265
Molten Heart of the Mountain NEW265
Smoking Heart of the Mountain265
Greater Eternal Wand NEW275
Wizard Oil275
Enchant Bracer - Superior Spirit CHANGED270
Enchant Gloves - Greater Agility CHANGED270
Enchant Boots - Spirit275
Enchant Chest - Major Stamina CHANGED275
Enchant 2H Weapon - Strength NEW290
Enchant Gloves - Lotus Claw NEW295
Enchant Shield - Superior Spirit280
Arcane Forge NEW300
Enchant Weapon - Grand Sorcerer CHANGED280
Enchant Cloak - Superior Defense CHANGED285
Enchant Weapon - Icy Chill285
Enchant 2H Weapon - Agility290
Enchant Bracer - Mana Regeneration CHANGED290
Enchant Chest - Major Intellect CHANGED290
Enchant Weapon - Agility290
Enchant Weapon - Strength290
Runed Arcanite Rod290
Brilliant Mana Oil300
Brilliant Wizard Oil300
Idol of Swiftness NEW300
Idol of the Ursine Twins NEW300
Libram of Infusion NEW300
Steadfast Libram NEW300
Torch of Light NEW300
Totem of Urgency NEW300
Enchant 2H Weapon - Superior Impact295
Enchant Boots - Greater Agility295
Enchant Bracer - Superior Agility NEW295
Enchant Bracer - Superior Strength CHANGED295
Enchant Gloves - Greater Strength CHANGED295
Enchant Weapon - Unholy Weapon295
Brilliant Wand NEW275
Enchant 2H Weapon - Major Intellect300
Enchant 2H Weapon - Major Spirit300
Enchant 2H Weapon - Mighty Healing Power NEW300
Enchant 2H Weapon - Mighty Spell Power NEW300
Enchant 2H Weapon - Spellblasting300
Enchant Bracer - Greater Spellpower300
Enchant Bracer - Healing Power CHANGED300
Enchant Bracer - Superior Deflection NEW300
Enchant Bracer - Superior Intellect NEW300
Enchant Bracer - Superior Stamina CHANGED300
Enchant Chest - Greater Stats300
Enchant Cloak - Agility300
Enchant Cloak - Dodge300
Enchant Cloak - Greater Fire Resistance300
Enchant Cloak - Greater Nature Resistance300
Enchant Cloak - Stealth CHANGED300
Enchant Cloak - Subtlety300
Enchant Gloves - Arcane Power300
Enchant Gloves - Fire Power300
Enchant Gloves - Frost Power300
Enchant Gloves - Healing Power CHANGED300
Enchant Gloves - Holy Power300
Enchant Gloves - Natural Power NEW300
Enchant Gloves - Shadow Power300
Enchant Gloves - Superior Agility300
Enchant Gloves - Superior Strength NEW300
Enchant Gloves - Threat300
Enchant Off-Hand - Excellent Spirit300
Enchant Off-Hand - Superior Intellect300
Enchant Off-Hand - Wisdom300
Enchant Shield - Critical Strike300
Enchant Shield - Excellent Stamina300
Enchant Weapon - Crusader300
Enchant Weapon - Healing Power CHANGED300
Enchant Weapon - Lifestealing300
Enchant Weapon - Mighty Intellect300
Enchant Weapon - Mighty Spirit CHANGED300
Enchant Weapon - Spell Power300
Enchant Weapon - Superior Striking300
Idol of the Dream NEW300
Libram of Holy Alacrity NEW300
Totem of Thunder NEW300
Enchant Bracer - Spell Power320
Pick a recipe on the left.
Goals
Pick a goal and the planner picks the cheapest trainer recipes from your current skill up to it, counts the crafts and lists every reagent with where to get it.
Enchanting in Forever: what is new
Wands, rods, oils and every slot enchant. Forever adds the Mote of Magic start, 11 wands up to the Brilliant Wand, staves, relics and ring enchants. Counts compare the Forever beta client with Classic Era, as read by Wowhead Forever on 2026-10-31.
All 63 new Enchanting recipes (table)
| Recipe | Learn | Bands | Reagents | Taught by |
|---|---|---|---|---|
| Dust to Motes | 0 | 0/10/12/15 | 1 Strange Dust | — |
| Novice's Practice Wand | 0 | 0/10/12/15 | 1 Simple Wood, 1 Mote of Magic | — |
| Enchanted Lute | 20 | 20/20/22/25 | 1 Simple Wood, 1 Strange Dust | Quest, Trainer |
| Enchant Bracer - Minor Intellect | 70 | 70/110/130/150 | 1 Lesser Magic Essence | Drop |
| Enchant Bracer - Minor Healing Power | 90 | 90/120/140/160 | 2 Lesser Magic Essence | Drop |
| Mystic Mushroom | 130 | 130/140/160/180 | 1 Small Glimmering Shard, 2 Greater Magic Essence, 5 Strange Dust, 1 Red-speckled Mushroom | Vendor |
| Polished Driftwood Icon | 130 | 130/140/160/180 | 1 Large Glimmering Shard, 2 Greater Magic Essence, 3 Strange Dust, 1 Simple Wood | Vendor |
| Tenets of the Silver Hand | 130 | 130/140/160/180 | 1 Large Glimmering Shard, 1 Greater Magic Essence, 2 Strange Dust, 5 Scroll of Protection | Vendor |
| Arcane Salvager | 140 | 140/140/142/145 | 2 Vision Dust, 1 Lesser Nether Essence | Drop, Vendor |
| Enchant Weapon - Insight | 140 | 140/140/160/180 | 10 Strange Dust, 4 Large Glimmering Shard, 4 Greater Astral Essence, 4 Pyrite, 4 Frilled Lichen | Vendor |
| Enchant Weapon - Recovery | 140 | 140/140/160/180 | 6 Soul Dust, 4 Large Glimmering Shard, 6 Greater Astral Essence, 4 Pyrite, 4 Silver Ore | Vendor |
| Enchant Weapon - Revelation | 140 | 140/140/160/180 | 8 Soul Dust, 6 Large Glimmering Shard, 2 Greater Astral Essence, 4 Cerulean Dye, 4 Sulfuric Acid | Vendor |
| Glimmering Staff | 140 | 140/140/160/180 | 4 Large Glimmering Shard, 2 Small Glimmering Shard, 4 Star Wood, 1 Greater Astral Essence, 5 Strange Dust, 3 Pyrite | Vendor |
| Orb of Mystic Insight | 140 | 140/140/160/180 | 2 Small Glimmering Shard, 2 Greater Astral Essence, 5 Strange Dust | Vendor |
| Orb of Souls | 140 | 140/140/160/180 | 2 Small Glimmering Shard, 2 Greater Astral Essence, 2 Soul Dust | Vendor |
| Soulstaff | 140 | 140/140/160/180 | 2 Large Glimmering Shard, 1 Small Glimmering Shard, 4 Star Wood, 1 Greater Astral Essence, 6 Soul Dust, 2 Shadowgem | Vendor |
| Enchant Bracer - Lesser Agility | 140 | 140/165/185/205 | 1 Lesser Mystic Essence | Quest, Vendor |
| Twisted Nether Wand | 185 | 185/205/225/245 | 1 Lesser Nether Essence, 1 Dream Dust, 1 Star Wood | — |
| Enchant Bracer - Agility | 190 | 190/225/245/265 | 1 Vision Dust | — |
| Enchant Bracer - Lesser Healing Power | 205 | 205/225/245/265 | 2 Lesser Mystic Essence | Quest, Vendor |
| Enchant Necklace - Agility | 210 | 210/225/245/265 | 2 Greater Nether Essence, 8 Large Radiant Shard, 6 Dream Dust, 4 Sulfuric Acid, 4 Magenta Dye | Vendor |
| Enchant Necklace - Deflection | 210 | 210/225/245/265 | 8 Greater Nether Essence, 2 Large Radiant Shard, 2 Dream Dust, 4 Cerulean Dye, 4 Magenta Dye | Vendor |
| Enchant Necklace - Healing Power | 210 | 210/225/245/265 | 3 Greater Nether Essence, 5 Large Radiant Shard, 4 Dream Dust, 4 Pyrite, 4 Rosecap | Vendor |
| Enchant Necklace - Spell Power | 210 | 210/225/245/265 | 5 Greater Nether Essence, 3 Large Radiant Shard, 8 Dream Dust, 4 Cerulean Dye, 4 Magenta Dye | Vendor |
| Enchant Necklace - Strength | 210 | 210/225/245/265 | 4 Greater Nether Essence, 4 Large Radiant Shard, 10 Dream Dust, 4 Sulfuric Acid, 4 Bauxite | Vendor |
| Libram of Invocation | 210 | 210/225/245/265 | 3 Large Radiant Shard, 3 Greater Nether Essence, 4 Dream Dust, 2 Magenta Dye, 1 Cerulean Dye, 4 Scroll of Strength II | Vendor |
| Talons of Wrath | 210 | 210/225/245/265 | 2 Large Radiant Shard, 4 Greater Nether Essence, 6 Dream Dust, 2 Magenta Dye, 1 Cerulean Dye, 1 Star Wood | Vendor |
| Totem of Ancestral Protection | 210 | 210/225/245/265 | 4 Large Radiant Shard, 2 Greater Nether Essence, 2 Dream Dust, 4 Sandpaper, 2 Sulfuric Acid, 2 Star Wood | Vendor |
| Dreamstaff | 220 | 220/225/245/265 | 4 Large Radiant Shard, 4 Small Radiant Shard, 4 Star Wood, 6 Greater Nether Essence, 8 Dream Dust, 2 Cerulean Dye, 4 Magenta Dye | Vendor |
| Enchant Chest - Absorption | 220 | 220/225/245/265 | 10 Dream Dust, 4 Greater Nether Essence, 2 Large Radiant Shard | Vendor |
| Radiant Staff | 220 | 220/225/245/265 | 6 Large Radiant Shard, 2 Small Radiant Shard, 4 Star Wood, 4 Greater Nether Essence, 6 Dream Dust, 2 Cerulean Dye, 4 Magenta Dye | Vendor |
| Truesilver Conduit | 220 | 220/225/245/265 | 3 Large Radiant Shard, 1 Small Radiant Shard, 2 Star Wood, 2 Greater Nether Essence, 3 Dream Dust, 1 Cerulean Dye, 2 Magenta Dye | Vendor |
| Twisting Essence Jar | 220 | 220/225/245/265 | 4 Truesilver Bar, 12 Greater Nether Essence, 12 Greater Mystic Essence, 1 Cerulean Dye, 2 Magenta Dye | Vendor |
| Enchant 2H Weapon - Lesser Agility | 210 | 210/230/250/270 | 2 Vision Dust, 1 Large Glowing Shard, 1 Lesser Nether Essence | — |
| Dreambough Wand | 215 | 215/235/255/275 | 2 Lesser Nether Essence, 1 Vision Dust, 1 Star Wood | — |
| Enchant 2H Weapon - Lesser Strength | 220 | 220/240/260/280 | 1 Vision Dust, 1 Large Glowing Shard, 2 Lesser Nether Essence | — |
| Enchant Bracer - Greater Agility | 240 | 240/260/280/300 | 3 Dream Dust, 1 Lesser Nether Essence | — |
| Lesser Eternal Wand | 245 | 245/265/285/305 | 1 Lesser Eternal Essence, 1 Dream Dust, 1 Star Wood | — |
| Enchant Gloves - Advanced Skinning | 250 | 250/270/290/310 | 2 Dream Dust, 1 Cured Rugged Hide | — |
| Dormant Heart of the Mountain | 265 | 265/285/305/325 | 1 Blood of the Mountain, 1 Essence of Water, 3 Small Brilliant Shard | — |
| Frozen Heart of the Mountain | 265 | 265/285/305/325 | 1 Blood of the Mountain, 1 Essence of Undeath, 3 Small Brilliant Shard | — |
| Molten Heart of the Mountain | 265 | 265/285/305/325 | 1 Blood of the Mountain, 1 Essence of Earth, 3 Small Brilliant Shard | — |
| Greater Eternal Wand | 275 | 275/285/295/305 | 2 Greater Eternal Essence, 1 Illusion Dust, 1 Star Wood | — |
| Enchant 2H Weapon - Strength | 290 | 290/295/297/300 | 8 Large Brilliant Shard, 10 Greater Eternal Essence, 8 Illusion Dust, 4 Arcane Crystal | — |
| Enchant Gloves - Lotus Claw | 295 | 295/295/297/300 | 1 Death Lotus, 2 Small Brilliant Shard, 12 Illusion Dust, 4 Lesser Eternal Essence | Vendor |
| Arcane Forge | 300 | 300/300/300/300 | 1 Maker's Spark, 2 Large Brilliant Shard, 4 Greater Eternal Essence | — |
| Idol of Swiftness | 300 | 300/310/317/325 | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust | — |
| Idol of the Ursine Twins | 300 | 300/310/317/325 | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust | — |
| Libram of Infusion | 300 | 300/310/317/325 | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust | — |
| Steadfast Libram | 300 | 300/310/317/325 | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust | — |
| Torch of Light | 300 | 300/310/317/325 | 2 Malleable Essence of Nature, 1 Nexus Crystal, 6 Large Brilliant Shard, 5 Lesser Eternal Essence | — |
| Totem of Urgency | 300 | 300/310/317/325 | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust | — |
| Enchant Bracer - Superior Agility | 295 | 295/315/335/355 | 3 Illusion Dust, 3 Greater Eternal Essence, 1 Large Brilliant Shard | — |
| Brilliant Wand | 275 | 275/320/340/360 | 1 Greater Eternal Essence, 3 Illusion Dust, 2 Large Brilliant Shard, 1 Star Wood | Vendor |
| Enchant 2H Weapon - Mighty Healing Power | 300 | 300/320/340/360 | 4 Fel Crystal, 6 Greater Eternal Essence, 4 Azerothium Bar, 4 Stranglevine, 4 Nexus Crystal, 4 Torbernite | Vendor |
| Enchant 2H Weapon - Mighty Spell Power | 300 | 300/320/340/360 | 4 Fel Crystal, 6 Greater Eternal Essence, 4 Essence of Earth, 4 Essence of Undeath, 4 Nexus Crystal, 2 Torbernite | Vendor |
| Enchant Bracer - Superior Deflection | 300 | 300/320/340/360 | 3 Large Brilliant Shard | Vendor |
| Enchant Bracer - Superior Intellect | 300 | 300/320/340/360 | 10 Greater Eternal Essence | Vendor |
| Enchant Gloves - Natural Power | 300 | 300/320/340/360 | 2 Nexus Crystal, 5 Large Brilliant Shard, 4 Death Lotus | Vendor |
| Enchant Gloves - Superior Strength | 300 | 300/320/340/360 | 4 Nexus Crystal, 8 Greater Eternal Essence, 4 Essence of Earth | Vendor |
| Idol of the Dream | 300 | 300/320/340/360 | 2 Large Brilliant Shard, 4 Greater Eternal Essence, 6 Illusion Dust, 8 Viridian Dye, 4 Magenta Dye, 2 Cerulean Dye, 4 Star Wood | Vendor |
| Libram of Holy Alacrity | 300 | 300/320/340/360 | 4 Large Brilliant Shard, 3 Greater Eternal Essence, 4 Illusion Dust, 8 Viridian Dye, 4 Magenta Dye, 2 Cerulean Dye, 4 Scroll of Intellect IV | Vendor |
| Totem of Thunder | 300 | 300/320/340/360 | 1 Large Brilliant Shard, 8 Greater Eternal Essence, 10 Illusion Dust, 8 Viridian Dye, 4 Magenta Dye, 2 Cerulean Dye, 4 Star Wood | Vendor |
73 recipes changed from Classic
| Recipe | Learn | Reagents now |
|---|---|---|
| Enchant Bracer - Inferior Stamina | 0 | 1 Mote of Magic |
| Enchant Chest - Inferior Stamina | 15 | 1 Strange Dust |
| Enchant Chest - Minor Intellect | 20 | 1 Lesser Magic Essence |
| Enchant Bracer - Minor Deflect | 80 | 1 Lesser Magic Essence |
| Enchant Chest - Minor Absorption | 40 | 1 Lesser Magic Essence |
| Enchant Cloak - Minor Resistance | 45 | 1 Strange Dust, 1 Lesser Magic Essence |
| Enchant Bracer - Minor Stamina | 50 | 2 Strange Dust |
| Enchant Bracer - Minor Spirit | 60 | 1 Lesser Magic Essence |
| Enchant Chest - Lesser Stamina | 60 | 1 Strange Dust, 1 Lesser Magic Essence |
| Enchant Cloak - Minor Protection | 70 | 2 Strange Dust |
| Enchant Bracer - Minor Agility | 80 | 1 Strange Dust, 2 Lesser Magic Essence |
| Enchant Bracer - Minor Strength | 80 | 3 Strange Dust |
| Enchant Chest - Lesser Intellect | 80 | 2 Lesser Magic Essence |
| Enchant 2H Weapon - Lesser Intellect | 100 | 4 Lesser Magic Essence |
| Enchant 2H Weapon - Minor Impact | 100 | 1 Strange Dust, 1 Small Glimmering Shard |
| Enchant Shield - Minor Stamina | 105 | 1 Lesser Astral Essence, 1 Strange Dust |
| Enchant 2H Weapon - Lesser Spirit | 110 | 1 Lesser Astral Essence, 3 Strange Dust |
| Enchant Cloak - Minor Agility | 110 | 1 Lesser Astral Essence |
| Enchant Cloak - Lesser Protection | 115 | 3 Strange Dust, 1 Small Glimmering Shard |
| Enchant Bracer - Lesser Spirit | 120 | 1 Lesser Astral Essence |
| Enchant Chest - Stamina | 120 | 2 Strange Dust, 1 Lesser Astral Essence |
| Enchant Boots - Minor Agility | 125 | 3 Strange Dust, 1 Lesser Astral Essence |
| Enchant Boots - Minor Stamina | 125 | 4 Strange Dust |
| Enchant Cloak - Lesser Fire Resistance | 125 | 1 Fire Oil, 1 Lesser Astral Essence |
| Enchant Bracer - Lesser Stamina | 130 | 1 Soul Dust |
| Enchant Bracer - Lesser Strength | 140 | 1 Soul Dust |
| Enchant Chest - Lesser Absorption | 140 | 1 Strange Dust, 1 Lesser Astral Essence, 1 Large Glimmering Shard |
| Enchant 2H Weapon - Lesser Impact | 145 | 1 Soul Dust, 1 Large Glimmering Shard |
| Enchant Chest - Intellect | 145 | 1 Greater Astral Essence |
| Enchant Cloak - Defense | 155 | 1 Small Glowing Shard, 1 Soul Dust |
| Enchant Shield - Lesser Stamina | 155 | 1 Lesser Mystic Essence |
| Enchant Boots - Lesser Agility | 160 | 1 Soul Dust |
| Enchant Chest - Greater Stamina | 160 | 2 Soul Dust |
| Enchant Bracer - Spirit | 165 | 1 Lesser Mystic Essence |
| Enchant Boots - Lesser Stamina | 170 | 2 Soul Dust |
| Enchant Bracer - Lesser Deflection | 170 | 1 Lesser Mystic Essence, 1 Soul Dust |
| Enchant Bracer - Stamina | 170 | 3 Soul Dust |
| Enchant Cloak - Fire Resistance | 175 | 1 Lesser Mystic Essence, 1 Elemental Fire |
| Enchant Bracer - Strength | 180 | 1 Vision Dust |
| Enchant Chest - Greater Intellect | 185 | 1 Lesser Mystic Essence |
| Enchant Boots - Lesser Spirit | 190 | 2 Lesser Mystic Essence |
| Enchant Weapon - Winter's Might | 190 | 1 Greater Mystic Essence, 1 Vision Dust, 1 Large Glowing Shard, 1 Wintersbite |
| Enchant 2H Weapon - Impact | 200 | 2 Vision Dust, 1 Large Glowing Shard |
| Enchant Cloak - Greater Defense | 205 | 1 Vision Dust |
| Enchant Bracer - Intellect | 210 | 1 Lesser Nether Essence |
| Enchant Gloves - Agility | 210 | 1 Vision Dust |
| Enchant Shield - Stamina | 210 | 2 Vision Dust |
| Enchant Bracer - Greater Spirit | 220 | 1 Lesser Nether Essence, 1 Vision Dust |
| Enchant Chest - Superior Stamina | 220 | 3 Vision Dust |
| Enchant Boots - Minor Speed | 225 | 1 Small Radiant Shard, 1 Aquamarine, 1 Lesser Nether Essence |
| Enchant Gloves - Strength | 225 | 1 Lesser Nether Essence, 2 Vision Dust |
| Enchant Chest - Superior Intellect | 230 | 1 Greater Nether Essence |
| Enchant Bracer - Deflection | 235 | 2 Lesser Nether Essence, 1 Dream Dust |
| Enchant Bracer - Greater Strength | 240 | 1 Dream Dust, 2 Lesser Nether Essence |
| Enchant Bracer - Greater Stamina | 245 | 3 Dream Dust |
| Enchant Gloves - Minor Haste | 250 | 1 Large Radiant Shard, 1 Wildvine |
| Enchant Bracer - Greater Intellect | 255 | 2 Lesser Eternal Essence |
| Enchant Shield - Greater Stamina | 265 | 6 Dream Dust |
| Enchant Bracer - Superior Spirit | 270 | 2 Lesser Eternal Essence, 7 Dream Dust |
| Enchant Gloves - Greater Agility | 270 | 2 Lesser Eternal Essence, 2 Illusion Dust |
| Enchant Chest - Major Stamina | 275 | 6 Illusion Dust, 1 Small Brilliant Shard |
| Enchant Weapon - Grand Sorcerer | 280 | 6 Large Brilliant Shard, 3 Righteous Orb, 2 Nexus Crystal, 1 Blood of Heroes |
| Enchant Cloak - Superior Defense | 285 | 8 Illusion Dust |
| Enchant Bracer - Mana Regeneration | 290 | 16 Illusion Dust, 4 Greater Eternal Essence, 2 Essence of Water |
| Enchant Chest - Major Intellect | 290 | 3 Greater Eternal Essence, 1 Small Brilliant Shard |
| Enchant Bracer - Superior Strength | 295 | 6 Illusion Dust, 6 Greater Eternal Essence |
| Enchant Gloves - Greater Strength | 295 | 4 Greater Eternal Essence, 4 Illusion Dust |
| Enchant Bracer - Healing Power | 300 | 2 Large Brilliant Shard, 20 Illusion Dust, 4 Greater Eternal Essence, 6 Living Essence |
| Enchant Bracer - Superior Stamina | 300 | 15 Illusion Dust |
| Enchant Cloak - Stealth | 300 | 3 Nexus Crystal, 8 Large Brilliant Shard, 2 Black Lotus |
| Enchant Gloves - Healing Power | 300 | 3 Nexus Crystal, 8 Large Brilliant Shard, 1 Righteous Orb |
| Enchant Weapon - Healing Power | 300 | 4 Large Brilliant Shard, 8 Greater Eternal Essence, 6 Living Essence, 6 Essence of Water, 1 Righteous Orb |
| Enchant Weapon - Mighty Spirit | 300 | 10 Large Brilliant Shard, 8 Greater Eternal Essence, 15 Illusion Dust |
Reagent sources for Enchanting
Where every Enchanting reagent comes from (107 items)
| Reagent | Where to get it |
|---|---|
| Aquamarine | Mining 175+: Mithril and Truesilver veins. |
| Arcane Crystal | Rare drop from Rich Thorium Veins (Un'Goro, Winterspring, Eastern Plaguelands, Silithus, Burning Steppes). |
| Arcanite Rod | Made by a Blacksmith at skill 275 (1 Arcanite Bar, 1 Dense Grinding Stone). |
| Azerothium Bar | (Forever) Smelt Azerothium (Mining 275, Mining trainers): Pitchblende + Coal. Used by Stormcarver, the Thorium Poleaxe and the Mighty Healing Power enchant. |
| Bauxite | (Forever) New Mining by-product: a chance find from Gold Veins and Mithril Deposits (skill 155–200). Used for Sandpaper and the Strength necklace enchant. |
| Black Diamond | Drops in Blackrock Depths, Blackrock Spire and Dire Maul. |
| Black Lotus | Herbalism 300: rare spawn in Winterspring, Eastern Plaguelands, Burning Steppes, Silithus. |
| Black Pearl | Found in Clams from level 40–55 coastal mobs (Tanaris, Azshara, Feralas) and Thick-shelled Clams. |
| Blackmouth Oil | Alchemy 80: 2 Oily Blackmouth + 1 Empty Vial (night fishing on coasts). |
| Blood of Heroes | Found as a rare ground spawn in Western and Eastern Plaguelands. |
| Blood of the Mountain | Rare drop from Dark Iron Deposits in Blackrock Depths and Molten Core. |
| Breath of Wind | Drops from air elementals in Silithus and Azshara. |
| Cerulean Dye | (Forever) Made by Alchemists at skill 40 from 1 Frilled Lichen + 1 Empty Vial (taught by Alchemy trainers). 131 recipes use it, so every leveling tailor and leatherworker wants an alchemist friend. |
| Copper Rod | Vendor: Enchanting Supplies and Trade Supplies vendors (about 1s 24c). |
| Core of Earth | Drops from earth elementals in Badlands, Searing Gorge, Un'Goro. |
| Crystal Vial | Vendor: Alchemy Supplies vendors (20s). |
| Cured Rugged Hide | Leatherworking 250: 1 Rugged Hide + 1 Deeprock Salt. |
| Death Lotus | (Forever) New rare herb for the Natural flasks and the Lotus Claw and Natural Power glove enchants. Spawn zones not yet in Wowhead's Forever data; Herbalism 275+ expected. |
| Dream Dust | Disenchant green items of item level 46–55 (Zul'Farrak, Maraudon, Sunken Temple gear). |
| Elemental Earth | Drops from earth elementals level 25–45 (Arathi Circle of Inner Binding, Badlands, Desolace, Thousand Needles). |
| Elemental Fire | Drops from fire elementals level 25–45 (Arathi, Badlands, Searing Gorge). |
