Priest: Classic vs Forever
Old text is Classic 1.12; new text is the Forever beta client at the talent's top rank. Use the filter to show only what moved. Numbers can lag live tuning by a build; the news desk logs each hotfix.
Discipline
| Talent | Classic 1.12 | WoW Forever |
|---|---|---|
5 ranks | did not exist | Your Smite and Penance spells deal 10% increased damage to targets afflicted with your Holy Fire or Shadow Word: Pain. |
2 ranks moved from row 1, col 3 ranks 5 → 2 | Increases your damage with Wands by 5%. | Increases your damage with Wands by 25%. |
5 ranks | did not exist | Increases the damage and healing of your instant cast spells by 5%. |
3 ranks ranks 5 → 3 | Reduces the threat generated by your spells by 4%. | Reduces the threat generated by your spells by 30% and reduces the duration of Stun, Fear, and Silence effects inflicted on you by 15%. |
3 ranks | did not exist | Improves your chance to hit with Holy spells by 18%. |
5 ranks moved from row 5, col 2 | Increases your maximum Mana by 2%. | Increases your total Intellect by 10%. |
2 ranks | Gives you a 50% chance to gain the Focused Casting effect that lasts for 6 sec after being the victim of a melee or ranged critical strike. The Focused Casting effect prevents you from losing casting time when taking damage and increases resistance to Interrupt effects by 10%. | Gives you a 100% chance to gain Focused Casting for 6 sec after being the victim of a melee or ranged critical strike. The Focused Casting effect prevents you from losing casting time when taking damage and increases your resistance to Interrupt effects by 20%. |
3 ranks moved from row 4, col 2 ranks 5 → 3 | Reduces the mana cost of your instant cast spells by 2%. | Reduces the mana cost of your Smite, Holy Fire, and instant cast spells by 10%. |
1 rank | When activated, reduces the Mana cost of your next spell by 100% and increases its critical effect chance by 25% if it is capable of a critical effect. | When activated, reduces the Mana cost of your next spell by 100% and increases its critical effect chance by 25% if it is a non-periodic spell and capable of a critical effect. |
3 ranks moved from row 2, col 3 | Increases the damage absorbed by your Power Word: Shield by 5%. | Increases the damage absorbed by your Power Word: Shield by 20%. |
3 ranks moved from row 3, col 3 | Allows 5% of your Mana regeneration to continue while casting. | Allows 50% of your Mana regeneration to continue while casting. |
3 ranks | Increases the Armor bonus of your Inner Fire spell by 10%. | Increases the Armor bonus of your Inner Fire spell by 45% and increases its total charges by 12. |
2 ranks moved from row 4, col 4 | Reduces the casting time of your Mana Burn spell by 0.25 secs. | Reduces the casting time of your Mana Burn spell by 1.0 sec. |
1 rank | did not exist | Reduces the cooldown on your Power Word: Shield spell by 4 sec and reduces its mana cost by 15%. |
1 rank | did not exist | Launches a volley of holy light at the target, causing 44 Holy damage to an enemy, or 133 healing to an ally, instantly and every 1 sec for 2 sec. |
5 ranks | did not exist | Your heals from Flash Heal, Binding Heal, Lesser Heal, Heal, Greater Heal, and Penance gain 10% increased critical strike chance when cast on targets with Weakened Soul, and reduce the remaining duration of Weakened Soul on their target by 5 sec. |
3 ranks | did not exist | Your non-periodic critical heals create a protective shield on the target, absorbing 15% of the amount healed. Shields up to 1,200 damage and lasts 12 sec. |
1 rank | Infuses the target with power, increasing their spell damage and healing by 20%. Lasts 15 sec. | Infuses the target with power, increasing their spell damage and healing done by 20% for 15 sec. |
| Unbreakable Will REMOVED 5 ranks, was row 1 | Increases your chance to resist Stun, Fear, and Silence effects by an additional 3%. | gone in Forever |
| Improved Power Word: Fortitude REMOVED 2 ranks, was row 2 | Increases the effect of your Power Word: Fortitude and Prayer of Fortitude spells by 15%. | gone in Forever |
| Divine Spirit REMOVED 1 ranks, was row 5 | Holy power infuses the target, increasing their Spirit by 17 for 30 min. | gone in Forever |
| Force of Will REMOVED 5 ranks, was row 6 | Increases your spell damage by 1% and the critical strike chance of your offensive spells by 1%. | gone in Forever |
Holy
| Talent | Classic 1.12 | WoW Forever |
|---|---|---|
3 ranks ranks 2 → 3 | Gives you a 35% chance to avoid interruption caused by damage while casting any healing spell. | Gives your spells a 70% chance to not lose casting time when you take damage. |
3 ranks | Increases the amount healed by your Renew spell by 5%. | Increases the amount healed by your Renew spell by 15%. |
5 ranks | Increases the critical effect chance of your Holy spells by 1%. | Increases the critical effect chance of your Holy spells by 5%. |
5 ranks | Reduces all spell damage taken by 2%. | Reduces all spell damage taken by 10%. |
5 ranks | Reduces the casting time of your Smite, Holy Fire, Heal and Greater Heal spells by 0.1 sec. | Reduces the casting time of your Smite, Holy Fire, Heal, and Greater Heal spells by 0.5 sec. |
1 rank | Causes an explosion of holy light around the caster, causing 29 to 33 Holy damage to all enemy targets within 10 yards and healing all party members within 10 yards for 54 to 62. These effects cause no threat. | Causes an explosion of holy light around the caster, causing 26 to 30 Holy damage to all enemy targets within 10 yards and healing all party members within 10 yards for 49 to 57. These effects cause no threat. |
3 ranks | After being struck by a melee or ranged critical hit, heal 8% of the damage taken over 6 sec. | After being struck by a melee or ranged critical hit, or suffering more than 30% of your maximum Health from a single attack, heal 25% of the damage taken over 6 sec. Refreshing this effect carries over any remaining healing. |
3 ranks | Increases your target's armor by 8% for 15 sec after getting a critical effect from your Flash Heal, Heal, Greater Heal, or Prayer of Healing spell. | Your non-periodic critical heals increase your target's Armor by 25% for 15 sec. |
2 ranks | Increases the range of your Smite and Holy Fire spells and the radius of your Prayer of Healing and Holy Nova spells by 10%. | Increases the range of your Smite and Holy Fire spells and the radius of your Prayer of Healing and Holy Nova spells by 20%. |
3 ranks | Reduces the Mana cost of your Lesser Heal, Heal, and Greater Heal spells by 5%. | Reduces the Mana cost of your Lesser Heal, Heal, Greater Heal, Penance, and Prayer of Mending spells by 15%. |
2 ranks | Increases the damage of your Smite and Holy Fire spells by 5%. | Increases your Holy damage done by 5%, and gives a 10% chance each time your Holy Fire spell deals periodic damage for your next Holy Nova to cost no Mana. |
1 rank | did not exist | Heals a friendly target and the caster for 236 to 284. Low threat. |
2 ranks | did not exist | When you cast a healing spell, gain Mana equal to 10% of the base cost of the spell if your previous heal was a different spell. |
1 rank | Upon death, the priest becomes the Spirit of Redemption for 10 sec. The Spirit of Redemption cannot move, attack, be attacked or targeted by any spells or effects. While in this form the priest can cast any healing spell free of cost. When the effect ends, the priest dies. | Upon death, the priest becomes the Spirit of Redemption for 15 sec. The Spirit of Redemption cannot move, attack, be attacked or targeted by any spells or effects. While in this form the priest can cast any healing spell free of cost. When the effect ends, the priest dies. |
5 ranks | Increases spell damage and healing by up to 5% of your total Spirit. | Increases your spell healing by up to 25% of your total Spirit and your spell damage by up to 8% of your total Spirit. |
3 ranks ranks 5 → 3 | Increases the amount healed by your healing spells by 2%. | Increases the amount healed by your spells by 10%. |
1 rank | did not exist | Places a spell on the target that heals them for 172 the next time they take damage or receive non-periodic healing. When the heal occurs, Prayer of Mending jumps to a party or raid member within 20 yards. Jumps up to 5 times and lasts 30 sec after each jump. This spell can only be placed on one target at a time per caster. |
| Improved Prayer of Healing REMOVED 2 ranks, was row 5 | Reduces the Mana cost of your Prayer of Healing spell by 10%. | gone in Forever |
| Lightwell REMOVED 1 ranks, was row 7 | Creates a holy Lightwell near the priest. Members of your raid or party can click the Lightwell to restore 800 health over 10 sec. Being attacked cancels the effect. Lightwell lasts for 3 min or 5 charges. | gone in Forever |
Shadow
| Talent | Classic 1.12 | WoW Forever |
|---|---|---|
5 ranks moved from row 2, col 3 | Reduces your target's chance to resist your Shadow spells by 2%. | Improves your chance to hit with Shadow spells by 5%. |
5 ranks moved from row 1, col 3 | Gives your Shadow damage spells a 2% chance to stun the target for 3 sec. | Gives your Shadow damage spells a 10% chance to stun the target for 3 sec. |
5 ranks moved from row 1, col 2 | Gives you a 20% chance to gain a 100% bonus to your Spirit after killing a target that yields experience. For the duration, your Mana will regenerate at a 50% rate while casting. Lasts 15 sec. | Gives you a 100% chance to increase your Spirit by 100% for 15 sec after killing a non-trivial target or when an enemy afflicted by your Vampiric Embrace dies. For the duration, 50% of your Mana regeneration will continue while casting. |
5 ranks moved from row 3, col 2 | Reduces the cooldown of your Mind Blast spell by 0.5 sec. | Reduces the cooldown of your Mind Blast spell by 2.5 sec. |
2 ranks moved from row 2, col 2 | Increases the duration of your Shadow Word: Pain spell by 3 sec. | Increases the duration of your Shadow Word: Pain spell by 6 sec. |
2 ranks moved from row 4, col 3 ranks 3 → 2 | Increases the range of your Shadow damage spells by 6%. | Increases the range of your offensive Shadow spells by 20%. |
2 ranks moved from row 3, col 1 | Reduces the cooldown of your Psychic Scream spell by 2 sec. | Reduces the cooldown of your Psychic Scream spell by 4 sec. |
1 rank | Assault the target's mind with Shadow energy, causing 75 Shadow damage over 3 sec and slowing their movement speed by 50%. | Assault the target's mind with Shadow energy, causing 63 Shadow damage over 3 sec and slowing their movement speed by 50%. |
2 ranks | did not exist | Each instance of damage of Mind Flay deals 20% more damage than its previous instance of damage. |
5 ranks | did not exist | Your Mind Blast and fully channeled Mind Flay causes Dark Inspiration, increasing yours and your party's Spirit by 15% for 10 sec. |
1 rank moved from row 5, col 2 | Afflicts your target with Shadow energy that causes all party members to be healed for 20% of any Shadow spell damage you deal for 1 min. | Afflicts your target with Shadow energy that causes all party members to be healed for 20% of any Shadow spell damage you deal for 30 sec. |
3 ranks moved from row 4, col 4 ranks 5 → 3 | Your Shadow damage spells have a 20% chance to cause your target to be vulnerable to Shadow damage. This vulnerability increases the Shadow damage dealt to your target by 3% and lasts 15 sec. Stacks up to 5 times. | Your Shadow damage spells have a 100% chance to increase the Shadow damage the target takes from you by 2% for 15 sec, stacking up to 5 times. |
1 rank | Silences the target, preventing them from casting spells for 5 sec. | Silences the target, preventing them from casting spells for 5 sec and interrupting their spellcasts for 3 sec. |
2 ranks | did not exist | Reduces the mana cost of your Devouring Plague by 50%. Targets that die while Devouring Plague is active spreads it, jumping to 2 nearby enemies within 10 yds for the remaining duration. |
2 ranks | did not exist | Increases Shadow Word: Death's critical strike chance on targets at or below 20% health by 30%. |
5 ranks | Increases your Shadow spell damage by 2%. | Increases your Shadow damage done by 10%. |
1 rank | Assume a Shadowform, increasing your Shadow damage by 15% and reducing Physical damage done to you by 15%. However, you may not cast Holy spells while in this form. | Assume Shadowform, increasing your Shadow damage by 10%, reducing the Mana cost of all Shadow spells by 50%, increasing the critical strike damage bonus of your Shadow spells by 100%, and reducing Physical damage taken by you by 15%. However, you may not cast healing spells while in this form. |
| Shadow Affinity REMOVED 3 ranks, was row 2 | Reduces the threat generated by your Shadow spells by 8%. | gone in Forever |
| Improved Fade REMOVED 2 ranks, was row 4 | Decreases the cooldown of your Fade ability by 3 sec. | gone in Forever |
| Improved Vampiric Embrace REMOVED 2 ranks, was row 5 | Increases the percentage healed by Vampiric Embrace by an additional 5%. | gone in Forever |
Other classes
WarriorClassic vs ForeverPaladinClassic vs ForeverHunterClassic vs ForeverRogueClassic vs ForeverShamanClassic vs ForeverMageClassic vs ForeverWarlockClassic vs ForeverDruidClassic vs ForeverStarter builds27 specs
Classic text is the 1.12 tooltip; status flags come from the data export. Data from talentsforever.com (CC BY 4.0), read from the WoW Forever beta client, build 1.60.1.70425. Updated 2026-10-24. World of Warcraft is a trademark of Blizzard Entertainment; this is a fan site.