EV charging cost by state
What a mile costs on electricity in every state (EIA residential rates, August 2026) against a public fast charger and gas (AAA, 2026-10-27). An EV at 30 kWh per 100 miles with 10% charging losses, a 28 mpg gas car, 12,000 miles a year. Switch currency and units in the bar above.
6.3¢/mihome charging, US average
14.9¢/miDC fast charging at $0.45/kWh
15.2¢/migas at $4.27, 28 mpg
$761a year at home vs $1,828 on gas
Your numbers
Result
$0
a year of charging at your mix
0¢per mile, blended
—per 100 km
$0same miles on gas
$0EV saves a year
$0a full 75 kWh charge at home
$0the same charge at a fast charger
| # | State | Residential ¢/kWh | Home, per mile | Fast charger, per mile | Gas, per mile | Home charging / yr | Gas / yr |
|---|---|---|---|---|---|---|---|
| 1 | Nevada | 12.7 | 4.2¢ | 14.9¢ | 18.9¢ | $504 | $2,266 |
| 2 | Louisiana | 12.9 | 4.2¢ | 14.9¢ | 13.4¢ | $510 | $1,614 |
| 3 | North Dakota | 13.3 | 4.4¢ | 14.9¢ | 14.6¢ | $527 | $1,758 |
| 4 | Utah | 13.3 | 4.4¢ | 14.9¢ | 16.6¢ | $527 | $1,997 |
| 5 | Idaho | 13.4 | 4.4¢ | 14.9¢ | 16.6¢ | $529 | $1,995 |
| 6 | Tennessee | 13.4 | 4.4¢ | 14.9¢ | 13.6¢ | $531 | $1,626 |
| 7 | Nebraska | 13.5 | 4.5¢ | 14.9¢ | 15.4¢ | $536 | $1,848 |
| 8 | Kentucky | 13.8 | 4.6¢ | 14.9¢ | 14.3¢ | $546 | $1,714 |
| 9 | Arkansas | 14.4 | 4.7¢ | 14.9¢ | 13.7¢ | $569 | $1,642 |
| 10 | Mississippi | 14.4 | 4.8¢ | 14.9¢ | 13.7¢ | $571 | $1,639 |
| 11 | Wyoming | 14.4 | 4.8¢ | 14.9¢ | 15.7¢ | $571 | $1,889 |
| 12 | Washington | 14.6 | 4.8¢ | 14.9¢ | 18.9¢ | $579 | $2,266 |
| 13 | Oklahoma | 14.8 | 4.9¢ | 14.9¢ | 14.0¢ | $587 | $1,678 |
| 14 | North Carolina | 14.9 | 4.9¢ | 14.9¢ | 12.4¢ | $592 | $1,484 |
| 15 | Florida | 15.0 | 4.9¢ | 14.9¢ | 14.5¢ | $594 | $1,736 |
| 16 | Arizona | 15.1 | 5.0¢ | 14.9¢ | 16.1¢ | $596 | $1,927 |
| 17 | South Dakota | 15.2 | 5.0¢ | 14.9¢ | 15.0¢ | $600 | $1,803 |
| 18 | Kansas | 15.5 | 5.1¢ | 14.9¢ | 14.1¢ | $613 | $1,692 |
| 19 | Montana | 15.6 | 5.1¢ | 14.9¢ | 15.7¢ | $617 | $1,881 |
| 20 | South Carolina | 15.8 | 5.2¢ | 14.9¢ | 13.4¢ | $624 | $1,604 |
| 21 | Georgia | 15.9 | 5.2¢ | 14.9¢ | 13.0¢ | $630 | $1,560 |
| 22 | Texas | 15.9 | 5.3¢ | 14.9¢ | 13.3¢ | $630 | $1,590 |
| 23 | Oregon | 15.9 | 5.3¢ | 14.9¢ | 17.4¢ | $630 | $2,082 |
| 24 | Missouri | 16.0 | 5.3¢ | 14.9¢ | 14.0¢ | $634 | $1,678 |
| 25 | West Virginia | 16.3 | 5.4¢ | 14.9¢ | 15.0¢ | $646 | $1,798 |
| 26 | Alabama | 16.3 | 5.4¢ | 14.9¢ | 13.6¢ | $647 | $1,629 |
| 27 | New Mexico | 16.5 | 5.4¢ | 14.9¢ | 14.9¢ | $654 | $1,788 |
| 28 | Indiana | 17.0 | 5.6¢ | 14.9¢ | 14.1¢ | $674 | $1,691 |
| 29 | Iowa | 17.1 | 5.6¢ | 14.9¢ | 14.9¢ | $676 | $1,784 |
| 30 | Colorado | 17.2 | 5.7¢ | 14.9¢ | 15.9¢ | $680 | $1,905 |
| 31 | Minnesota | 17.2 | 5.7¢ | 14.9¢ | 14.9¢ | $681 | $1,792 |
| 32 | Virginia | 17.6 | 5.8¢ | 14.9¢ | 14.4¢ | $699 | $1,727 |
| 33 | Delaware | 18.7 | 6.2¢ | 14.9¢ | 14.1¢ | $741 | $1,696 |
| 34 | Illinois | 19.3 | 6.4¢ | 14.9¢ | 17.3¢ | $765 | $2,081 |
| 35 | Ohio | 19.4 | 6.4¢ | 14.9¢ | 15.6¢ | $767 | $1,871 |
| 36 | Wisconsin | 19.4 | 6.4¢ | 14.9¢ | 16.0¢ | $769 | $1,918 |
| 37 | Maryland | 21.4 | 7.1¢ | 14.9¢ | 14.3¢ | $847 | $1,717 |
| 38 | Pennsylvania | 21.8 | 7.2¢ | 14.9¢ | 15.9¢ | $862 | $1,908 |
| 39 | Michigan | 23.0 | 7.6¢ | 14.9¢ | 17.0¢ | $910 | $2,044 |
| 40 | Vermont | 23.8 | 7.9¢ | 14.9¢ | 15.5¢ | $944 | $1,864 |
| 41 | Connecticut | 24.5 | 8.1¢ | 14.9¢ | 15.3¢ | $971 | $1,839 |
| 42 | New Jersey | 24.6 | 8.1¢ | 14.9¢ | 14.9¢ | $975 | $1,786 |
| 43 | District of Columbia | 26.0 | 8.6¢ | 14.9¢ | 15.4¢ | $1,029 | $1,848 |
| 44 | New Hampshire | 27.6 | 9.1¢ | 14.9¢ | 15.0¢ | $1,095 | $1,801 |
| 45 | Rhode Island | 28.2 | 9.3¢ | 14.9¢ | 14.8¢ | $1,116 | $1,776 |
| 46 | New York | 28.6 | 9.5¢ | 14.9¢ | 15.6¢ | $1,135 | $1,876 |
| 47 | Alaska | 29.4 | 9.7¢ | 14.9¢ | 17.2¢ | $1,165 | $2,069 |
| 48 | California | 29.8 | 9.8¢ | 14.9¢ | 21.4¢ | $1,178 | $2,570 |
| 49 | Massachusetts | 30.5 | 10.1¢ | 14.9¢ | 15.1¢ | $1,207 | $1,808 |
| 50 | Maine | 32.1 | 10.6¢ | 14.9¢ | 15.3¢ | $1,272 | $1,839 |
| 51 | Hawaii | 47.2 | 15.6¢ | 14.9¢ | 20.2¢ | $1,868 | $2,424 |
Sources: EIA Electric Power Monthly 5.6.A (residential, August 2026), AAA (2026-10-27), charger pricing from Tesla, Electrify America and EVgo published ranges (Oct 2026). Fast-charger figure uses $0.45/kWh; plans and idle fees change it.
Fast-charger prices, typical per kWh, US, October 2026
| Network | Range | Note |
|---|---|---|
| Tesla Supercharger | $0.28–$0.42 | time-of-day pricing; non-Tesla cars pay more without the $12.99 membership |
| Electrify America | $0.48–$0.58 | guest rate; Pass+ ($7/mo) cuts about 25% |
| EVgo | $0.40–$0.62 | plans from $6.99/mo; $1/min idle fee |
Compare with Chinese public charging on the charging buildout page.