Open data
The JSON files the pages are built from, copied here on every deploy. Free to use with a link back; the sources are listed per file and the figures are theirs, not ours. Files are small (0.5 MB in all) and stable in shape; a key named _note inside each explains the fields.
60files
0.5 MBtotal
JSONplus one .ics
CC BY 4.0our arrangement; sources keep their own terms
| Desk | File | What is in it | Source | Updated | Size | Page |
|---|---|---|---|---|---|---|
| Turner Finance | treasury.json | I bond rates (full history), Treasury yield curve and T-bill rates (daily, 2026) | TreasuryDirect, US Treasury, BLS | 2026-10-27 | 24 KB | page |
| Turner Finance | grocery-prices.json | BLS average prices for 17 groceries and gasoline, monthly since 2015 | BLS | 2026-10-27 | 48 KB | page |
| Turner Finance | cpi-release.json | CPI release schedule and latest components | BLS | 2026-10-27 | 1 KB | page |
| Turner Finance | afford.json | Affordability in America: grocery basket, car prices and payments, income by age | BLS, Census, Cox, Experian | 2026-10-27 | 2 KB | page |
| Turner Finance | afford-history.json | CPI components, grocery items, median income, monthly since 2015 | FRED | 2026-10-27 | 87 KB | page |
| Turner Finance | zhvi-metros.json | Zillow typical home value, 100 largest metros | Zillow | 2026-10-27 | 6 KB | page |
| Turner Finance | zori-metros.json | Zillow typical rent, 100 largest metros | Zillow | 2026-10-27 | 4 KB | page |
| Turner Finance | credit-card-rates.json | Fed G.19 credit card, car loan and personal loan rates | Federal Reserve | 2026-10-27 | 1 KB | page |
| Turner Finance | credit-tiers.json | Auto loan rates by credit tier | Experian | 2026-10-27 | 1 KB | page |
| Turner Finance | fdic-rates.json | FDIC national deposit rates, monthly | FDIC via FRED | 2026-10-27 | 14 KB | page |
| Turner Finance | macro.json | GDP and jobs report figures | BEA, BLS | 2026-10-27 | 3 KB | page |
| Turner Finance | macro-history.json | GDP, payrolls, unemployment, wages history | FRED | 2026-10-27 | 12 KB | page |
| Turner Finance | limits2027.json | 2027 retirement and HSA contribution limits (projected and official) | IRS, Milliman | 2026-10-27 | 2 KB | page |
| Turner Finance | minwage.json | State minimum wages 2026 and announced 2027 rates | US DOL, state agencies | 2026-10-27 | 4 KB | page |
| Turner Finance | studentloans.json | Federal student loan rates, RAP brackets, borrowing caps | Federal Student Aid | 2026-10-27 | 2 KB | page |
| Turner Finance | cola.json | 2027 Social Security COLA figures | SSA | 2026-10-27 | 3 KB | page |
| Turner Finance | tax2027.json | 2027 federal tax brackets (projected) | IRS | 2026-10-27 | 2 KB | page |
| Turner Finance | fed.json | Fed meeting odds and decisions | CME, Federal Reserve | 2026-10-27 | 1 KB | page |
| Turner Finance | aaa-states.json | AAA regular gas price by state | AAA | 2026-10-27 | 1 KB | page |
| Turner Finance | eia-states.json | Residential electricity price by state | EIA | 2026-10-27 | 4 KB | page |
| TAuto Desk | insurance.json | Car insurance cost by state and the BLS insurance / repair indexes | ValuePenguin, BLS | 2026-10-27 | 15 KB | page |
| TAuto Desk | inventory.json | New-vehicle inventory and days' supply by month, tier and brand | Cox Automotive | 2026-10-27 | 1 KB | page |
| TAuto Desk | delinquency.json | Household debt balances and delinquency by loan type, quarterly since 2003 | NY Fed | 2026-10-27 | 8 KB | page |
| TAuto Desk | depreciation.json | 5-year depreciation by segment and model | iSeeCars | 2026-10-27 | 2 KB | page |
| TAuto Desk | used.json | Used-car prices: Manheim index, listings, payments | Cox, Experian | 2026-10-27 | 2 KB | page |
| TAuto Desk | autosales.json | US auto sales by brand, quarterly and monthly | Automakers | 2026-10-27 | 3 KB | page |
| TAuto Desk | automakers.json | Automaker earnings | Company reports | 2026-10-27 | 3 KB | page |
| TAuto Desk | deals.json | This month's financing and cash offers by brand | Automakers | 2026-10-27 | 2 KB | page |
| TAuto Desk | dealers.json | Dealer group earnings calendar and results | Company reports | 2026-10-27 | 2 KB | page |
| EV Desk | ev-models.json | Chinese EV model specs | Makers | 2026-10-27 | 10 KB | page |
| EV Desk | ev-deliveries.json | Monthly deliveries by maker | Makers | 2026-10-27 | 1 KB | page |
| EV Desk | ev-stocks.json | EV maker share prices | Markets | 2026-10-27 | 3 KB | page |
| EV Desk | ev-share.json | EV share of sales by market, monthly | CPCA, ACEA, Cox | 2026-10-27 | 3 KB | page |
| EV Desk | ev-tariffs.json | EV tariffs by market and the timeline | Governments | 2026-10-27 | 11 KB | page |
| EV Desk | ev-brands.json | Brand profiles | Makers | 2026-10-27 | 8 KB | page |
| EV Desk | battery.json | Battery pack prices and chemistry shares | BNEF, CnEVPost | 2026-10-27 | 2 KB | page |
| EV Desk | charging.json | Charging buildout figures | Governments, networks | 2026-10-27 | 2 KB | page |
| EV Desk | ev-launches.json | Upcoming launches and shows | CnEVPost, makers | 2026-10-27 | 2 KB | page |
| EV Desk | ev-fx.json | ECB exchange rates used by the currency toggle | ECB via frankfurter.dev | 2026-10-27 | 1 KB | page |
| WoW Forever | builds.json | 27 starter talent builds | Playground | 2026-10-20 | 37 KB | page |
| WoW Forever | bis.json | Pre-raid best-in-slot lists | Playground | 2026-10-25 | 15 KB | page |
| WoW Forever | enchants.json | Pre-raid enchants and consumables by role and class | Playground | 2026-10-27 | 16 KB | page |
| WoW Forever | reputations.json | New and Classic reputations with rewards | Beta client datamines | 2026-10-27 | 9 KB | page |
| WoW Forever | realms.json | Realm list, rulesets and status | Blizzard | 2026-10-27 | 4 KB | page |
| WoW Forever | races.json | Racials after the October pass | Blizzard, talentsforever | 2026-10-20 | 5 KB | page |
| WoW Forever | hotfixes.json | Talent and racial overrides applied to the beta data | Blizzard hotfixes | 2026-10-27 | 1 KB | page |
| WoW Forever | zones.json | Zone level brackets and quest hubs | Playground | 2026-10-25 | 23 KB | page |
| WoW Forever | dungeons.json | Dungeon guides data | Playground | 2026-10-27 | 13 KB | page |
| WoW Forever | professions.json | Professions and gold notes | Playground | 2026-10-27 | 9 KB | page |
| WoW Forever | pvp.json | PvP ranks, honor, battlegrounds (beta) | Beta | 2026-10-27 | 3 KB | page |
| WoW Forever | macros.json | Macro library | Playground | 2026-10-27 | 6 KB | page |
| WoW Forever | launch-live.json | Launch live blog posts | Playground | 2026-10-27 | 1 KB | page |
| Fortnite | fortnite.json | Weapons, map, bosses, quests, collabs, competitive, Battle Pass, creative codes | Epic, trackers | 2026-10-27 | 42 KB | page |
| Fortnite | vbucks.json | V-Bucks packs and item prices | Epic | 2026-10-27 | 1 KB | page |
| Site | og-pages.json | Share-image manifest | Playground | 2026-10-27 | 6 KB | page |
| Site | task-runs.json | Refresh-task run log | Playground | 2026-10-27 | 1 KB | page |
| Site | link-report.json | Latest internal link check | Playground | 2026-10-27 | 1 KB | page |
| Site (live file) | shop-history.json | Daily Fortnite item-shop log (name, type, price, rarity), 120 days | fortnite-api.com | 2026-10-27 | 41 KB | page |
| Site (live file) | search-index.json | Site search index | Playground | 2026-10-27 | 180 KB | page |
| Site (live file) | playground.ics | Events calendar (iCalendar) | Playground | 2026-10-27 | 18 KB | page |
Fetch from playautotechnologies.org/data/<file>; the files are served with open CORS so a page or notebook can read them directly. The WoW talent dataset (1.7 MB) is not mirrored: get it from talentsforever.com (CC BY 4.0).
Using it
fetch("data/treasury.json").then(r => r.json()).then(d => console.log(d.ibond.composite))
import pandas as pd, requests
j = requests.get("data/grocery-prices.json").json()
eggs = pd.DataFrame(next(i for i in j["items"] if i["k"]=="eggs")["points"], columns=["month","usd"])Refresh cadence matches the page: daily for the Fortnite shop log and the WoW news data, weekday mornings for finance, monthly for Zillow and EIA. Questions or a dataset request: the signup page has a form.